DEFENSIVE ENDS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 2 | Chase Young | Ohio State | 6052 | 265 | 4.68 | 10.000 | 1 | |
2 | 99 | Raekwon Davis | Alabama | 6031 | 309 | 4.43 | 9.100 | 1 | |
3 | 99 | Yetur Gross-Matos | Penn State | 5114 | 265 | 4.65 | 8.788 | 1 | |
4 | 94 | A.J. Epenesa | Iowa | 6046 | 280 | 4.50 | 8.600 | 1-2 | |
5 | 97 | Jonathan Garvin | Miami (FL) | 6030 | 250 | 4.52 | 7.691 | 3-4 | |
6 | 99 | Curtis Weaver | Boise State | 6002 | 266 | 5.07 | 7.669 | 3-4 | |
7 | 92 | Jabari Zuniga | Florida | 5110 | 257 | 5.16 | 7.655 | 3-4 | |
8 | 53 | Khalid Kareem | Notre Dame | 6041 | 262 | 4.41 | 7.632 | 4 | |
9 | 48 | Kenny Willekes | Michigan State | 6003 | 262 | 5.06 | 7.630 | 4 | |
10 | 55 | Jason Strowbridge | North Carolina | 6002 | 282 | 4.68 | 7.612 | 4 | |
11 | 92 | Jermaine Williams | North Carolina AT | 6021 | 270 | 4.67 | 7.555 | 4-5 | |
12 | 91 | Nick Coe | Auburn | 6000 | 291 | 4.54 | 7.536 | 5 | |
13 | 3 | Marlon Davidson | Auburn | 5116 | 283 | 5.00 | 7.507 | 5 | |
14 | 94 | Alton Robinson | Syracuse | 6015 | 257 | 4.50 | 7.501 | 5 | |
15 | 94 | Trevon Hill | Miami (FL) | 6002 | 245 | 4.73 | 7.433 | 6 | |
16 | 6 | Bradlee Anae | Utah | 6021 | 265 | 4.49 | 7.396 | 6-7 | |
17 | 1 | Big Kat Bryant | Auburn | 5116 | 247 | 4.39 | 7.388 | 6-7 | |
18 | 8 | D.J. Wonnum | South Carolina | 6000 | 255 | 5.15 | 7.368 | 6-7 | |
19 | 5 | Chauncey Rivers | Mississippi State | 6026 | 275 | 4.86 | 7.325 | 7 | |
20 | 58 | Jon Greenard | Florida | 6015 | 263 | 4.79 | 7.285 | 7 | |
21 | 18 | Jonathon Cooper | Ohio State | 6032 | 257 | 4.54 | 7.275 | 7 | |
22 | 89 | Christian Rector | Southern California | 6030 | 275 | 4.49 | 7.234 | 7-PFA | |
23 | 55 | Kendall Coleman | Syracuse | 6026 | 252 | 4.43 | 7.183 | 7-PFA | |
24 | 97 | Joe Gaziano | Northwestern | 6016 | 275 | 4.47 | 7.163 | 7-PFA | |
25 | 7 | Mike Danna | Michigan | 6002 | 257 | 5.08 | 7.152 | PFA | |
26 | 39 | James Smith-Williams | North Carolina State | 6010 | 260 | 4.52 | 7.142 | PFA | |
27 | 9 | Jashon Cornell | Ohio State | 6032 | 280 | 4.41 | 7.125 | PFA | |
28 | 45 | Nasir Player | East Tennessee State | 6021 | 265 | 4.54 | 7.103 | PFA | |
29 | 37 | Bryce Sterk | Montana State | 6020 | 250 | 5.06 | 7.099 | PFA | |
30 | 91 | Calvin Taylor Jr. | Kentucky | 6002 | 310 | 4.64 | 7.082 | PFA | |
31 | 9 | Daelin Hayes | Notre Dame | 6021 | 268 | 4.76 | 7.076 | PFA | |
32 | 8 | Benning Potoae | Washington | 6026 | 285 | 4.63 | 7.065 | PFA | |
33 | 46 | Reese Donahue | West Virginia | 6002 | 276 | 4.62 | 7.053 | PFA | |
34 | 35 | Delontae Scott | Southern Methodist | 6025 | 260 | 4.58 | 7.048 | PFA | |
35 | 5 | RonDell Carter | James Madison | 6040 | 273 | 4.56 | 6.000 | OUT | |
36 | 43 | James Lockhart | Baylor | 6047 | 255 | 4.61 | 6.000 | OUT | |
37 | 48 | Mekhi Brown | Tennessee State | 6020 | 250 | 4.50 | 6.000 | OUT | |
38 | 55 | Kenneth Mann | Oklahoma | 6002 | 269 | 4.49 | 6.000 | OUT | |
39 | 38 | Jonathan Wilson | Memphis | 6016 | 280 | 4.65 | 6.000 | OUT | |
40 | 5 | Alex Highsmith | Charlotte | 6010 | 244 | 5.04 | 6.000 | OUT | |
41 | 94 | Jonah Williams | Weber State | 5116 | 270 | 4.48 | 6.000 | OUT | |
42 | 45 | Gus Cumberlander | Oregon | 6020 | 254 | 4.43 | 6.000 | OUT | |
43 | 16 | Torrence Brown | Southern Miss | 6025 | 255 | 4.49 | 6.000 | OUT | |
44 | 45 | Tim Bonner | Florida Atlantic | 6025 | 250 | 4.65 | 6.000 | OUT | |
45 | 1 | Jalen Bates | Colorado State | 6011 | 246 | 4.64 | 6.000 | OUT | |
46 | 51 | David Marshall | Georgia | 6041 | 274 | 4.67 | 6.000 | OUT | |
47 | 4 | Justus Reed | Youngstown State | 6006 | 270 | 4.38 | 6.000 | OUT | |
48 | 94 | Channing Hames | Marshall | 6026 | 264 | 4.76 | 6.000 | OUT | |
49 | 55 | Mason Bennett | North Dakota | 6032 | 257 | 4.71 | 6.000 | OUT | |
50 | 94 | Kirk Livingstone | South Florida | 6031 | 275 | 4.35 | 6.000 | OUT | |
51 | 56 | Bryson Young | Oregon | 6021 | 244 | 5.16 | 6.000 | OUT | |
52 | 19 | Scott Patchan | Miami (FL) | 6021 | 255 | 5.19 | 6.000 | OUT | |
53 | 86 | Justin Belknap | Arizona | 6021 | 245 | 4.83 | 6.000 | OUT | |
54 | 88 | Adam Shuler | Florida | 6021 | 275 | 4.50 | 6.000 | OUT | |
55 | 90 | Rick Wade | UCLA | 6026 | 275 | 4.58 | 6.000 | OUT | |
56 | 43 | Fletcher Adams | Mississippi State | 6010 | 265 | 4.75 | 6.000 | OUT | |
57 | 96 | LaMone Williams | Oregon State | 6022 | 287 | 5.09 | 6.000 | OUT | |
58 | 8 | Austin Edwards | Ferris State | 6016 | 275 | 4.64 | 6.000 | OUT | |
59 | 11 | Denzel Chukwukelu | Texas-El Paso | 6021 | 290 | 4.58 | 6.000 | OUT | |
60 | 15 | Trevis Gipson | Tulsa | 6005 | 268 | 4.52 | 6.000 | OUT | |
OUTSIDE LINEBACKERS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 11 | Isaiah Simmons | Clemson | 6026 | 225 | 4.52 | 9.200 | 1 | |
2 | 4 | KLavon Chaisson | LSU | 6032 | 238 | 4.68 | 8.832 | 1 | |
3 | 42 | Julian Okwara | Notre Dame | 6046 | 240 | 4.50 | 8.750 | 1-2 | |
4 | 39 | Malik Harrison | Ohio State | 6031 | 245 | 4.64 | 7.932 | 2-3 | |
5 | 19 | Darrell Taylor | Tennessee | 6031 | 255 | 4.63 | 7.932 | 2-3 | |
6 | 35 | Troy Dye | Oregon | 6031 | 224 | 4.62 | 7.932 | 2-3 | |
7 | 6 | Josh Uche | Michigan | 6016 | 238 | 4.65 | 7.863 | 2-3 | |
8 | 6 | Cam Brown | Penn State | 6051 | 230 | 4.65 | 7.766 | 3 | |
9 | 18 | Shaka Toney | Penn State | 6022 | 236 | 4.71 | 7.732 | 3-4 | |
10 | 8 | Patrick Queen | LSU | 6015 | 232 | 4.52 | 7.653 | 3-4 | |
11 | 33 | Anfernee Jennings | Alabama | 6021 | 259 | 4.78 | 7.602 | 4 | |
12 | 20 | Davion Taylor | Colorado | 6010 | 220 | 4.60 | 7.543 | 5 | |
13 | 21 | Kamal Martin | Minnesota | 6024 | 235 | 4.68 | 7.501 | 5 | |
14 | 7 | Khaleke Hudson | Michigan | 5111 | 220 | 4.59 | 7.432 | 6 | |
15 | 56 | Michael Pinckney | Miami (FL) | 5116 | 220 | 4.67 | 7.390 | 6-7 | |
16 | 3 | Chapelle Russell | Temple | 6013 | 222 | 4.67 | 7.333 | 7 | |
17 | 45 | Carter Coughlin | Minnesota | 6032 | 245 | 4.68 | 7.333 | 7 | |
18 | 37 | Jordan Mack | Virginia | 6023 | 230 | 4.74 | 7.320 | 7 | |
19 | 23 | Justin Strnad | Wake Forest | 6032 | 230 | 4.66 | 7.300 | 7 | |
20 | 2 | LaDarius Hamilton | North Texas | 6022 | 255 | 4.78 | 7.290 | 7 | |
21 | 19 | Tanner Muse | Clemson | 6014 | 230 | 4.73 | 7.281 | 7 | |
22 | 10 | Tipa Galeai | Utah State | 6041 | 230 | 4.72 | 7.279 | 7 | |
23 | 97 | Qaadir Sheppard | Mississippi | 6026 | 250 | 4.69 | 7.263 | 7 | |
24 | 1 | Calvin Bundage | Oklahoma State | 6010 | 224 | 4.65 | 7.211 | 7-PFA | |
25 | 56 | Zack Baun | Wisconsin | 6021 | 225 | 4.66 | 7.186 | 7-PFA | |
26 | 10 | Leo Lewis | Mississippi State | 6005 | 245 | 4.72 | 7.165 | 7-PFA | |
27 | 51 | Reggie Walker | Kansas State | 6016 | 250 | 4.79 | 7.142 | PFA | |
28 | 55 | Bryce Huff | Memphis | 6015 | 250 | 4.67 | 7.100 | PFA | |
29 | 11 | Keisean Lucier-South | UCLA | 6041 | 235 | 4.67 | 7.096 | PFA | |
30 | 44 | Aaron Patrick | Eastern Kentucky | 6036 | 238 | 4.73 | 7.092 | PFA | |
31 | 44 | Kyle Ball | Kansas State | 6010 | 250 | 4.86 | 6.000 | OUT | |
32 | 29 | Jordan Glasgow | Michigan | 6002 | 223 | 4.77 | 6.000 | OUT | |
33 | 42 | Marcel Spears Jr. | Iowa State | 6002 | 220 | 4.69 | 6.000 | OUT | |
34 | 52 | Casey Toohill | Stanford | 6030 | 248 | 4.79 | 6.000 | OUT | |
35 | 42 | Mark Jackson Jr. | Oklahoma | 6006 | 238 | 4.83 | 6.000 | OUT | |
36 | 3 | JaQuan Bailey | Iowa State | 6006 | 251 | 4.92 | 6.000 | OUT | |
37 | 10 | Cedric Wilcots II | New Mexico State | 6026 | 245 | 4.72 | 6.000 | OUT | |
38 | 13 | Brandon Wellington | Washington | 6002 | 223 | 4.58 | 6.000 | OUT | |
39 | 1 | Ray Wilborn | Ball State | 6032 | 230 | 4.75 | 6.000 | OUT | |
40 | 4 | Keandre Jones | Maryland | 6006 | 228 | 4.64 | 6.000 | OUT | |
41 | 11 | Cam Gill | Wagner | 6022 | 234 | 4.72 | 6.000 | OUT | |
42 | 4 | Greg Reaves | South Florida | 6016 | 253 | 4.77 | 6.000 | OUT | |
43 | 44 | Nate Evans | Central Florida | 6002 | 241 | 4.82 | 6.000 | OUT | |
44 | 25 | Gabe McCoy | UNLV | 6010 | 220 | 4.70 | 6.000 | OUT | |
45 | 56 | Jordan Iosefa | Southern California | 6006 | 230 | 4.78 | 6.000 | OUT | |
46 | 3 | Dominique Ross | North Carolina | 6026 | 220 | 4.63 | 6.000 | OUT | |
47 | 29 | Armani Linton | Mississippi | 6015 | 220 | 4.59 | 6.000 | OUT | |
48 | 2 | Sean Adesanya | Central Michigan | 6024 | 238 | 4.91 | 6.000 | OUT | |
49 | 9 | Adam Rodriguez | Weber State | 6012 | 240 | 4.73 | 6.000 | OUT | |
50 | 32 | LaMar Winston Jr. | Oregon | 6015 | 223 | 4.58 | 6.000 | OUT | |
51 | 49 | Boosie Whitlow | Louisville | 6021 | 230 | 4.82 | 6.000 | OUT | |
52 | 6 | Khalil Brooks | Middle Tennessee | 5106 | 206 | 4.64 | 6.000 | OUT | |
53 | 43 | Tyrin Ferguson | Nebraska | 6010 | 230 | 4.70 | 6.000 | OUT | |
54 | 96 | Kaimana Padello | Hawaii | 6002 | 225 | 4.65 | 6.000 | OUT | |
55 | 6 | Perry Young | Cincinnati | 5106 | 220 | 4.74 | 6.000 | OUT | |
56 | 25 | Austin Hall | Memphis | 6012 | 215 | 4.77 | 6.000 | OUT | |
57 | 23 | Jeffrey McCulloch | Texas | 6020 | 245 | 4.72 | 6.000 | OUT | |
58 | 23 | Zayne Anderson | Brigham Young | 6016 | 210 | 4.59 | 6.000 | OUT | |
59 | 44 | Kendall Futrell | East Carolina | 6020 | 230 | 4.76 | 6.000 | OUT | |
60 | 20 | Noel Cook | Appalachian State | 5114 | 212 | 4.70 | 6.000 | OUT | |
CORNERBACKS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 1 | Jeffrey Okudah | Ohio State | 6002 | 200 | 4.43 | 9.700 | 1 | |
2 | 1 | Kristian Fulton | LSU | 5116 | 192 | 4.41 | 8.921 | 1 | |
3 | 7 | Trevon Diggs | Alabama | 6015 | 200 | 4.54 | 8.777 | 1 | |
4 | 34 | Bryce Hall | Virginia | 6010 | 200 | 4.49 | 8.178 | 1-2 | |
5 | 1 | CJ Henderson | Florida | 6003 | 191 | 4.43 | 8.162 | 1-2 | |
6 | 11 | Paulson Adebo | Stanford | 6005 | 189 | 4.47 | 8.133 | 2 | |
7 | 24 | Shaun Wade | Ohio State | 6002 | 194 | 4.41 | 7.962 | 2-3 | |
8 | 1 | Darnay Holmes | UCLA | 5095 | 198 | 4.54 | 7.948 | 2-3 | |
9 | 8 | A.J. Terrell | Clemson | 6006 | 190 | 4.50 | 7.865 | 2-3 | |
10 | 4 | A.J. Green | Oklahoma State | 6006 | 190 | 4.49 | 7.864 | 2-3 | |
11 | 3 | Damon Arnette | Ohio State | 5115 | 195 | 4.48 | 7.790 | 3 | |
12 | 1 | Jaylon Johnson | Utah | 5116 | 190 | 4.49 | 7.777 | 3 | |
13 | 12 | Jeff Gladney | Texas Christian | 5112 | 183 | 4.38 | 7.754 | 3 | |
14 | 5 | Troy Pride Jr. | Notre Dame | 5111 | 194 | 4.35 | 7.732 | 3-4 | |
15 | 3 | Cameron Dantzler | Mississippi State | 6012 | 185 | 4.50 | 7.690 | 3-4 | |
16 | 21 | Essang Bassey | Wake Forest | 5091 | 190 | 4.48 | 7.621 | 4 | |
17 | 4 | Thomas Graham Jr. | Oregon | 5102 | 191 | 4.51 | 7.555 | 4-5 | |
18 | 24 | Lavert Hill | Michigan | 5096 | 181 | 4.47 | 7.531 | 5 | |
19 | 2 | DeMarkus Acy | Missouri | 6006 | 195 | 4.52 | 7.500 | 5-6 | |
20 | 13 | Javaris Davis | Auburn | 5090 | 180 | 4.34 | 7.470 | 5-6 | |
21 | 20 | Kindle Vildor | Georgia Southern | 5100 | 185 | 4.53 | 7.465 | 5-6 | |
22 | 11 | Dane Jackson | Pittsburgh | 5116 | 190 | 4.51 | 7.380 | 6-7 | |
23 | 11 | Michael Ojemudia | Iowa | 6006 | 200 | 4.58 | 7.375 | 6-7 | |
24 | 14 | Nevelle Clarke | Central Florida | 6005 | 187 | 4.56 | 7.355 | 6-7 | |
25 | 1 | Levonta Taylor | Florida State | 5092 | 181 | 4.43 | 7.352 | 6-7 | |
26 | 17 | Jace Whittaker | Arizona | 5095 | 195 | 4.53 | 7.280 | 7 | |
27 | 4 | Noah Igbinoghene | Auburn | 5112 | 200 | 4.55 | 7.255 | 7 | |
28 | 14 | Jaron Bryant | Fresno State | 6002 | 183 | 4.56 | 7.250 | 7-PFA | |
29 | 22 | Damon Hayes | Rutgers | 6010 | 202 | 4.53 | 7.248 | 7-PFA | |
30 | 29 | John Reid | Penn State | 5100 | 189 | 4.43 | 7.241 | 7-PFA | |
31 | 21 | Lamar Jackson | Nebraska | 6022 | 215 | 4.52 | 7.233 | 7-PFA | |
32 | 1 | Delrick Abrams Jr. | Colorado | 6021 | 180 | 4.54 | 7.231 | 7-PFA | |
33 | 11 | Parnell Motley | Oklahoma | 5112 | 178 | 4.51 | 7.200 | 7-PFA | |
34 | 7 | Tino Ellis | Maryland | 6002 | 195 | 4.52 | 7.193 | 7-PFA | |
35 | 1 | Alvin Davis Jr. | Akron | 5081 | 175 | 4.48 | 7.182 | 7-PFA | |
36 | 1 | Jalen Thompson | South Alabama | 5112 | 180 | 4.61 | 7.174 | 7-PFA | |
37 | 4 | Kevin McGill | Eastern Michigan | 6000 | 195 | 4.62 | 7.165 | 7-PFA | |
38 | 6 | Chris Williamson | Minnesota | 6002 | 200 | 4.43 | 7.163 | 7-PFA | |
39 | 26 | Tyrique McGhee | Georgia | 5100 | 187 | 4.55 | 7.147 | PFA | |
40 | 1 | Gavin Heslop | Stony Brook | 6003 | 195 | 4.56 | 7.135 | PFA | |
41 | 5 | Myles Bryant | Washington | 5076 | 184 | 4.52 | 6.000 | OUT | |
42 | 3 | Chris Jackson | Marshall | 5112 | 188 | 4.52 | 6.000 | OUT | |
43 | 4 | Monquavion Brinson | Georgia Southern | 5096 | 180 | 4.57 | 6.000 | OUT | |
44 | 28 | Keith Washington Jr. | West Virginia | 6002 | 178 | 4.48 | 6.000 | OUT | |
45 | 1 | Manny Patterson | Maine | 5091 | 180 | 4.48 | 6.000 | OUT | |
46 | 15 | Myles Hartsfield | Mississippi | 5106 | 216 | 4.49 | 6.000 | OUT | |
47 | 32 | Chris Wilcox | Brigham Young | 6015 | 197 | 4.53 | 6.000 | OUT | |
48 | 5 | Kobe Williams | Arizona State | 5094 | 169 | 4.55 | 6.000 | OUT | |
49 | 8 | Marcus Lewis | Maryland | 6005 | 195 | 4.50 | 6.000 | OUT | |
50 | 3 | Christopher Fredrick | Syracuse | 5106 | 197 | 4.56 | 6.000 | OUT | |
51 | 3 | Justin Calhoun | Montana | 5096 | 176 | 4.48 | 6.000 | OUT | |
52 | 26 | Thakarius Keyes | Tulane | 6003 | 195 | 4.55 | 6.000 | OUT | |
53 | 21 | Stantley Thomas-Oliver III | Florida International | 6010 | 184 | 4.53 | 6.000 | OUT | |
54 | 13 | Hasan Defense | Kansas | 6000 | 193 | 4.58 | 6.000 | OUT | |
55 | 9 | Isaiah Rodgers | Massachusetts | 5095 | 170 | 4.46 | 6.000 | OUT | |
56 | 4 | Abu Daramy-Swaray | Colgate | 5090 | 180 | 4.58 | 6.000 | OUT | |
57 | 7 | Xavier Lewis | Southeastern Louisiana | 5112 | 200 | 4.56 | 6.000 | OUT | |
58 | 8 | Maurice Smitherman | Mississippi State | 5091 | 195 | 4.47 | 6.000 | OUT | |
59 | 4 | Josh Norwood | West Virginia | 5096 | 179 | 4.49 | 6.000 | OUT | |
60 | 11 | Michael Jacquet III | Louisiana | 6012 | 201 | 4.52 | 6.000 | OUT | |
61 | 4 | Amari Henderson | Wake Forest | 6002 | 180 | 4.49 | 6.000 | OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Monday, September 2, 2019
DEFENSIVE ENDS OUTSIDE LINEBACKERS and CORNERBACKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment