WIDE RECEIVERS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 4 | Jerry Jeudy | Alabama | 6002 | 192 | 4.46 | 9.100 | 1 | |
2 | 9 | Collin Johnson | Texas | 6052 | 220 | 4.58 | 8.932 | 1 | |
3 | 2 | CeeDee Lamb | Oklahoma | 6005 | 191 | 4.45 | 8.932 | 1 | |
4 | 2 | Laviska Shenault Jr. | Colorado | 6016 | 225 | 4.49 | 8.832 | 1 | |
5 | 5 | Tee Higgins | Clemson | 6025 | 205 | 4.47 | 8.762 | 1 | |
6 | 1 | Jalen Reagor | Texas Christian | 5111 | 195 | 4.37 | 8.685 | 1-2 | |
7 | 11 | Henry Ruggs III | Alabama | 5116 | 190 | 4.36 | 8.652 | 1-2 | |
8 | 9 | Donovan Peoples-Jones | Michigan | 6005 | 208 | 4.40 | 8.332 | 1-2 | |
9 | 2 | Tylan Wallace | Oklahoma State | 5116 | 185 | 4.49 | 8.198 | 1-2 | |
10 | 14 | K.J. Hill | Ohio State | 5115 | 195 | 4.42 | 7.996 | 2-3 | |
11 | 6 | Tyler Johnson | Minnesota | 6016 | 200 | 4.52 | 7.911 | 2-3 | |
12 | 1 | KJ Hamler | Penn State | 5085 | 168 | 4.36 | 7.900 | 2-3 | |
13 | 16 | Kalija Lipscomb | Vanderbilt | 6000 | 200 | 4.43 | 7.832 | 3 | |
14 | 8 | Rico Bussey Jr. | North Texas | 6006 | 190 | 4.41 | 7.800 | 3 | |
15 | 89 | Bryan Edwards | South Carolina | 6026 | 215 | 4.52 | 7.796 | 3 | |
16 | 83 | Chase Claypool | Notre Dame | 6041 | 229 | 4.48 | 7.785 | 3 | |
17 | 6 | Juwan Johnson | Oregon | 6032 | 230 | 4.58 | 7.765 | 3 | |
18 | 12 | Van Jefferson | Florida | 6020 | 197 | 4.57 | 7.723 | 3-4 | |
19 | 16 | John Hightower | Boise State | 6014 | 183 | 4.45 | 7.690 | 3-4 | |
20 | 6 | Michael Pittman Jr. | Southern California | 6036 | 225 | 4.52 | 7.632 | 4 | |
21 | 11 | Antonio Gandy-Golden | Liberty | 6035 | 220 | 4.56 | 7.600 | 4-5 | |
22 | 11 | Austin Mack | Ohio State | 6012 | 215 | 4.53 | 7.590 | 4-5 | |
23 | 15 | Denzel Mims | Baylor | 6016 | 215 | 4.52 | 7.586 | 4-5 | |
24 | 1 | Marquez Callaway | Tennessee | 6012 | 199 | 4.52 | 7.563 | 4-5 | |
25 | 6 | Devin Duvernay | Texas | 5112 | 210 | 4.43 | 7.512 | 5 | |
26 | 21 | Tyler Vaughns | Southern California | 6010 | 185 | 4.47 | 7.420 | 6 | |
27 | 12 | Isaiah Zuber | Mississippi State | 5112 | 186 | 4.42 | 7.386 | 6-7 | |
28 | 2 | Aaron Fuller | Washington | 5110 | 183 | 4.49 | 7.333 | 7 | |
29 | 1 | Quartney Davis | Texas AM | 6010 | 200 | 4.46 | 7.275 | 7 | |
30 | 2 | Justin Jefferson | LSU | 6010 | 185 | 4.55 | 7.259 | 7 | |
31 | 1 | Davontavean Martin | Washington State | 6021 | 190 | 4.50 | 7.236 | 7-PFA | |
32 | 3 | Emeka Emezie | North Carolina State | 6021 | 208 | 4.50 | 7.232 | 7-PFA | |
33 | 9 | Binjimen Victor | Ohio State | 6040 | 205 | 4.46 | 7.192 | 7-PFA | |
34 | 12 | Dezmon Patmon | Washington State | 6041 | 225 | 4.58 | 7.183 | 7-PFA | |
35 | 1 | Stephen Guidry | Mississippi State | 6026 | 195 | 4.38 | 7.182 | 7-PFA | |
36 | 13 | Shi Smith | South Carolina | 5096 | 186 | 4.48 | 7.175 | 7-PFA | |
37 | 2 | Isaiah Wright | Temple | 6010 | 220 | 4.59 | 7.162 | 7-PFA | |
38 | 12 | Johnathon Johnson | Missouri | 5085 | 180 | 4.40 | 7.122 | PFA | |
39 | 84 | Lee Morris | Oklahoma | 6010 | 215 | 4.62 | 7.118 | PFA | |
40 | 10 | Chris Finke | Notre Dame | 5085 | 182 | 4.43 | 7.100 | PFA | |
41 | 4 | A.J. Taylor | Wisconsin | 5111 | 204 | 4.48 | 7.091 | PFA | |
42 | 3 | James Proche | Southern Methodist | 5106 | 190 | 4.52 | 7.088 | PFA | |
43 | 89 | Tyrie Cleveland | Florida | 6020 | 206 | 4.55 | 7.079 | PFA | |
44 | 25 | Darrell Stewart Jr. | Michigan State | 6006 | 218 | 4.64 | 7.061 | PFA | |
45 | 2 | JaMarcus Bradley | Louisiana | 6002 | 195 | 4.49 | 7.055 | PFA | |
46 | 2 | Joe Reed | Virginia | 6001 | 215 | 4.47 | 7.050 | PFA | |
47 | 2 | Maurice Ffrench | Pittsburgh | 5096 | 200 | 4.47 | 7.040 | PFA-TRYOUT | |
48 | 6 | Aaron Parker | Rhode Island | 6016 | 208 | 4.58 | 7.033 | PFA-TRYOUT | |
49 | 2 | Brandon Aiyuk | Arizona State | 6001 | 200 | 4.48 | 7.000 | PFA-TRYOUT | |
50 | 22 | Seth Collins | Texas Tech | 6021 | 190 | 4.48 | 6.890 | PFA-TRYOUT | |
51 | 11 | Josh Pearson | Jacksonville State | 6032 | 205 | 4.55 | 6.888 | PFA-TRYOUT | |
52 | 3 | Darnell Mooney | Tulane | 5106 | 175 | 4.41 | 6.872 | PFA-TRYOUT | |
53 | 15 | Lawrence Cager | Georgia | 6042 | 220 | 4.67 | 6.865 | PFA-TRYOUT | |
54 | 2 | K.J. Osborn | Miami (FL) | 5115 | 205 | 4.59 | 6.841 | PFA-TRYOUT | |
55 | 87 | Tyler Simmons | Georgia | 5110 | 201 | 4.51 | 6.832 | PFA-TRYOUT | |
56 | 15 | Aleva Hifo | Brigham Young | 5096 | 190 | 4.50 | 6.821 | PFA-TRYOUT | |
57 | 2 | Keith Corbin | Houston | 6010 | 197 | 4.56 | 6.817 | PFA-TRYOUT | |
58 | 4 | Zimari Manning | Tarleton State | 6005 | 200 | 4.54 | 6.000 | OUT | |
59 | 5 | Andre Baccellia | Washington | 5085 | 175 | 4.42 | 6.000 | OUT | |
60 | 8 | Easop Winston Jr. | Washington State | 5105 | 190 | 4.57 | 6.000 | OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Monday, September 2, 2019
2020 WIDE RECEIVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment