TIGHT ENDS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 80 | Jared Pinkney | Vanderbilt | 6041 | 255 | 4.67 | 8.832 | 1 | |
2 | 80 | Grant Calcaterra | Oklahoma | 6036 | 233 | 4.64 | 8.398 | 1-2 | |
3 | 84 | Colby Parkinson | Stanford | 6056 | 240 | 4.73 | 8.178 | 1-2 | |
4 | 81 | Albert Okwuegbunam | Missouri | 6045 | 255 | 4.67 | 8.010 | 2 | |
5 | 40 | Harrison Bryant | Florida Atlantic | 6042 | 240 | 4.66 | 7.863 | 2-3 | |
6 | 89 | Charlie Woerner | Georgia | 6045 | 245 | 4.83 | 7.652 | 3-4 | |
7 | 84 | Adam Trautman | Dayton | 6050 | 253 | 4.75 | 7.532 | 5 | |
8 | 89 | Matt Bushman | Brigham Young | 6041 | 245 | 4.72 | 7.365 | 6-7 | |
9 | 89 | Charlie Taumoepeau | Portland State | 6025 | 245 | 4.62 | 7.265 | 7 | |
10 | 82 | Nick Eubanks | Michigan | 6041 | 252 | 4.74 | 7.228 | 7-PFA | |
11 | 89 | Mitchell Wilcox | South Florida | 6036 | 245 | 4.72 | 7.203 | 7-PFA | |
12 | 89 | Brycen Hopkins | Purdue | 6040 | 245 | 4.73 | 7.192 | 7-PFA | |
13 | 10 | Stephen Sullivan | LSU | 6056 | 232 | 4.58 | 7.191 | 7-PFA | |
14 | 84 | Sean McKeon | Michigan | 6042 | 251 | 4.85 | 7.175 | 7-PFA | |
15 | 85 | Cheyenne OGrady | Arkansas | 6040 | 260 | 4.80 | 7.168 | 7-PFA | |
16 | 86 | Joey Magnifico | Memphis | 6026 | 235 | 4.72 | 7.165 | 7-PFA | |
17 | 16 | Jared Rice | Fresno State | 6046 | 238 | 4.75 | 7.123 | PFA | |
18 | 27 | Jake Breeland | Oregon | 6051 | 248 | 4.79 | 7.098 | PFA | |
19 | 15 | Octavious Cooley | Mississippi | 6026 | 263 | 4.86 | 7.075 | PFA | |
20 | 13 | Rashod Berry | Ohio State | 6032 | 259 | 4.77 | 7.068 | PFA | |
21 | 82 | Farrod Green | Mississippi State | 6026 | 240 | 4.72 | 7.065 | PFA | |
22 | 83 | Josiah Deguara | Cincinnati | 6024 | 240 | 4.85 | 7.054 | PFA | |
23 | 4 | Dominick Wood-Anderson | Tennessee | 6041 | 264 | 4.79 | 7.042 | PFA | |
24 | 13 | Nigel Kilby | Southern Illinois | 6071 | 243 | 4.86 | 7.041 | PFA | |
25 | 39 | Nate Wieting | Iowa | 6035 | 250 | 4.78 | 7.023 | PFA-TRYOUT | |
26 | 81 | Tyler Mabry | Maryland | 6026 | 265 | 4.92 | 7.000 | PFA-TRYOUT | |
27 | 80 | Sal Cannella | Auburn | 6042 | 228 | 4.73 | 6.985 | PFA-TRYOUT | |
28 | 86 | Jack Freudenthal | Wake Forest | 6030 | 240 | 4.73 | 6.961 | PFA-TRYOUT | |
29 | 85 | Jordan Davis | Louisville | 6041 | 254 | 4.86 | 6.942 | PFA-TRYOUT | |
30 | 81 | Chris Garrison | Boston College | 6026 | 240 | 4.81 | 6.932 | PFA-TRYOUT | |
31 | 88 | Daniel Imatorbhebhe | Southern California | 6026 | 240 | 4.83 | 6.910 | PFA-TRYOUT | |
32 | 86 | Carl Tucker | North Carolina | 6015 | 255 | 4.89 | 6.900 | PFA-TRYOUT | |
33 | 88 | Bransen Schwebel | Southeastern Louisiana | 6040 | 245 | 4.80 | 6.893 | PFA-TRYOUT | |
34 | 81 | Noah Togiai | Oregon State | 6041 | 241 | 4.83 | 6.881 | PFA-TRYOUT | |
35 | 86 | Briley Moore | Northern Iowa | 6025 | 242 | 4.81 | 6.874 | PFA-TRYOUT | |
36 | 82 | Brandon Fritts | North Carolina | 6035 | 240 | 4.78 | 6.861 | PFA-TRYOUT | |
37 | 87 | Collin Reed | Appalachian State | 6025 | 248 | 4.89 | 6.000 | OUT | |
38 | 9 | Jalen Harris | Colorado | 6042 | 255 | 4.78 | 6.000 | OUT | |
39 | 8 | Erik Henneman | Lindenwood | 6030 | 228 | 4.84 | 6.000 | OUT | |
40 | 85 | Kyle Horn | Massachusetts | 6042 | 245 | 4.89 | 6.000 | OUT | |
41 | 83 | Matthew Gonzalez | Robert Morris | 6030 | 230 | 4.86 | 6.000 | OUT | |
42 | 9 | Tyler Davis | Georgia Tech | 6040 | 240 | 4.81 | 6.000 | OUT | |
43 | 83 | Nick Bowers | Penn State | 6035 | 265 | 4.86 | 6.000 | OUT | |
44 | 88 | Tyrone Wheatley Jr. | Morgan State | 6050 | 265 | 4.83 | 6.000 | OUT | |
45 | 87 | Wes Preece | California-Davis | 6052 | 238 | 4.84 | 6.000 | OUT | |
46 | 84 | Jake Burt | Boston College | 6032 | 250 | 4.92 | 6.000 | OUT | |
47 | 11 | DJ Cornish | Shepherd | 6020 | 260 | 4.89 | 6.000 | OUT | |
48 | 18 | Drew Cook | Iowa | 6041 | 252 | 4.87 | 6.000 | OUT | |
FULLBACKS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 42 | Jay Jay Wilson | Auburn | 6021 | 243 | 4.70 | 7.632 | 4 | |
2 | 87 | Kiel Pollard | South Carolina | 6002 | 232 | 4.68 | 7.423 | 6 | |
3 | 43 | Tyler Cooksey | Georgia Tech | 6010 | 230 | 4.76 | 7.311 | 7 | |
4 | 9 | Kelvin Smith | North Texas | 6020 | 252 | 4.83 | 7.250 | 7-PFA | |
5 | 25 | Connor Slomka | Army | 6000 | 240 | 4.82 | 7.200 | 7-PFA | |
6 | 6 | Reagan Williams | Rice | 6015 | 220 | 4.78 | 7.192 | 7-PFA | |
7 | 14 | Kam Williams | Incarnate Word | 6005 | 232 | 4.67 | 7.163 | 7-PFA | |
8 | 14 | Reggie Gilliam | Toledo | 6000 | 235 | 4.73 | 7.111 | PFA | |
9 | 35 | Beau Bisharat | Colorado | 6012 | 225 | 4.59 | 7.100 | PFA | |
10 | 42 | Dayton Furuta | Hawaii | 5111 | 250 | 4.70 | 7.095 | PFA | |
OFFENSIVE GUARDS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 70 | Alex Leatherwood | Alabama | 6046 | 310 | 5.23 | 8.185 | 1-2 | |
2 | 68 | Shane Lemieux | Oregon | 6036 | 317 | 5.16 | 8.156 | 1-2 | |
3 | 74 | John Simpson | Clemson | 6040 | 330 | 5.42 | 8.001 | 2 | |
4 | 66 | Solomon Kindley | Georgia | 6032 | 335 | 5.50 | 7.825 | 3 | |
5 | 56 | Jack Anderson | Texas Tech | 6036 | 320 | 5.36 | 7.692 | 3-4 | |
6 | 74 | Ben Bredeson | Michigan | 6041 | 320 | 5.28 | 7.67 | 3-4 | |
7 | 73 | Tremayne Anchrum | Clemson | 6016 | 310 | 5.32 | 7.6 | 4-5 | |
8 | 75 | Kevin Jarvis | Michigan State | 6032 | 317 | 5.31 | 7.59 | 4-5 | |
9 | 71 | Logan Stenberg | Kentucky | 6061 | 322 | 5.32 | 7.586 | 4-5 | |
10 | 74 | Steven Gonzalez | Penn State | 6036 | 349 | 5.54 | 7.568 | 4-5 | |
11 | 75 | Jon Runyan | Michigan | 6041 | 310 | 5.28 | 7.49 | 5-6 | |
12 | 79 | Daishawn Dixon | San Diego State | 6046 | 320 | 5.27 | 7.165 | 7-PFA | |
13 | 75 | Marcus Keyes | Oklahoma State | 6032 | 309 | 5.21 | 7.4 | 6-7 | |
14 | 50 | Michael Onwenu | Michigan | 6025 | 350 | 5.61 | 7.392 | 6-7 | |
15 | 75 | TreVour Wallace-Simms | Missouri | 6041 | 330 | 5.46 | 7.391 | 6-7 | |
16 | 76 | Sean Pollard | Clemson | 6051 | 320 | 5.29 | 7.38 | 6-7 | |
17 | 77 | Elex Woodworth | North Texas | 6031 | 288 | 5.14 | 7.375 | 6-7 | |
18 | 78 | Tyre Phillips | Mississippi State | 6046 | 345 | 5.42 | 7.356 | 6-7 | |
19 | 74 | Scott Frantz | Kansas State | 6046 | 303 | 5.27 | 7.299 | 7 | |
20 | 68 | Damien Lewis | LSU | 6021 | 322 | 5.36 | 7.289 | 7 | |
21 | 70 | Tyler Higby | Michigan State | 6041 | 300 | 5.27 | 7.281 | 7 | |
22 | 72 | Donell Stanley | South Carolina | 6026 | 322 | 5.34 | 7.265 | 7 | |
23 | 63 | Gus Lavaka | Oregon State | 6026 | 358 | 5.60 | 7.195 | 7-PFA | |
24 | 73 | Parker Braun | Texas | 6021 | 300 | 5.06 | 7.19 | 7-PFA | |
25 | 54 | Andrew Dickinson | Findlay | 6030 | 312 | 5.09 | 7.17 | 7-PFA | |
26 | 72 | Simon Stepaniak | Indiana | 6040 | 321 | 5.22 | 7.15 | PFA | |
27 | 77 | Marquel Harrell | Auburn | 6026 | 309 | 5.35 | 7.142 | PFA | |
28 | 75 | Kevin Dotson | Louisiana | 6026 | 315 | 5.24 | 6 | OUT | |
29 | 74 | Kyle Murphy | Rhode Island | 6031 | 312 | 5.21 | 6 | OUT | |
30 | 75 | Justin Herron | Wake Forest | 6042 | 290 | 5.21 | 6 | OUT | |
31 | 75 | Dallas Warmack | Oregon | 6021 | 316 | 5.36 | 6 | OUT | |
32 | 76 | Colton Prater | Texas AM | 6032 | 298 | 5.12 | 6 | OUT | |
33 | 57 | Ray Thomas-Ishman Sr | Massachusetts | 6041 | 320 | 5.43 | 6 | OUT | |
34 | 78 | Kirk Kelley | Troy | 6041 | 332 | 5.48 | 6 | OUT | |
35 | 77 | John Molchon | Boise State | 6050 | 322 | 5.17 | 6 | OUT | |
36 | 62 | Tyler Mitchell | Kansas State | 6041 | 310 | 5.37 | 6 | OUT | |
37 | 68 | Landan Paulsen | Iowa | 6051 | 305 | 5.21 | 6 | OUT | |
38 | 53 | Dustin Woodard | Memphis | 6020 | 285 | 5.13 | 6 | OUT | |
39 | 74 | Noah Johnson | Idaho | 6026 | 302 | 5.28 | 6 | OUT | |
OFFENSIVE CENTERS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 56 | Creed Humphrey | Oklahoma | 6040 | 315 | 5.16 | 8.777 | 1 | |
2 | 61 | Tyler Biadasz | Wisconsin | 6016 | 318 | 5.24 | 8.754 | 1 | |
3 | 55 | Jake Hanson | Oregon | 6046 | 297 | 5.08 | 8.000 | 2-3 | |
4 | 39 | Steve Wirtel | Iowa State | 6040 | 227 | 4.89 | 7.632 | 4 | |
5 | 73 | Darryl Williams | Mississippi State | 6022 | 310 | 5.17 | 7.555 | 4-5 | |
6 | 48 | Blake Ferguson | LSU | 6025 | 235 | 4.85 | 7.432 | 6 | |
7 | 69 | Frederick Mauigoa | Washington State | 6031 | 310 | 5.16 | 7.320 | 7 | |
8 | 56 | Zach Shackelford | Texas | 6026 | 305 | 5.18 | 7.265 | 7 | |
9 | 46 | Riley Lovingood | Tennessee | 6002 | 220 | 4.74 | 7.249 | 7-PFA | |
10 | 69 | Richard McNitzky | Stanford | 6002 | 221 | 4.97 | 7.199 | 7-PFA | |
11 | 56 | Nick Harris | Washington | 6006 | 302 | 5.05 | 7.185 | 7-PFA | |
12 | 73 | Cohl Cabral | Arizona State | 6050 | 291 | 5.10 | 7.182 | 7-PFA | |
13 | 98 | Mitch Harris | Brigham Young | 6034 | 219 | 4.88 | 7.162 | 7-PFA | |
14 | 64 | Rex Sunahara | West Virginia | 6052 | 235 | 5.22 | 7.132 | PFA | |
15 | 73 | Jonah Jackson | Ohio State | 6032 | 305 | 5.16 | 7.132 | PFA | |
16 | 89 | Matt Beardall | Marshall | 6006 | 213 | 4.80 | 7.111 | PFA | |
17 | 79 | Adam Holtorf | Kansas State | 6036 | 302 | 5.20 | 7.096 | PFA | |
18 | 54 | Kaleb Kim | Auburn | 6033 | 300 | 5.16 | 7.085 | PFA | |
19 | 44 | Michael Pifer | Navy | 6030 | 226 | 4.82 | 7.032 | PFA-TRYOUT | |
20 | 60 | Geron Eatherly | Tulane | 6000 | 225 | 5.10 | 6.000 | OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Monday, September 2, 2019
2020 TIGHT ENDS FULLBACKS and OFFENSIVE LINEMEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment