RUNNING BACKS | |||||||||
Rank | # | PLAYER | COLLEGE | HT | WT | 40 | GRADE | RND | |
1 | 7 | DAndre Swift | Georgia | 5092 | 215 | 4.40 | 8.800 | 1 | |
2 | 9 | Travis Etienne | Clemson | 5096 | 215 | 4.53 | 8.555 | 1-2 | |
3 | 23 | Jonathan Taylor | Wisconsin | 5106 | 219 | 4.43 | 8.156 | 1-2 | |
4 | 22 | Najee Harris | Alabama | 6013 | 227 | 4.54 | 8.000 | 2-3 | |
5 | 3 | Eno Benjamin | Arizona State | 5091 | 201 | 4.50 | 7.965 | 2-3 | |
6 | 2 | Zack Moss | Utah | 5092 | 222 | 4.56 | 7.832 | 3 | |
7 | 2 | J.K. Dobbins | Ohio State | 5092 | 217 | 4.52 | 7.823 | 3 | |
8 | 22 | Scottie Phillips | Mississippi | 5076 | 211 | 4.52 | 7.821 | 3 | |
9 | 5 | KeShawn Vaughn | Vanderbilt | 5096 | 215 | 4.43 | 7.774 | 3 | |
10 | 3 | Cam Akers | Florida State | 5096 | 212 | 4.54 | 7.690 | 3-4 | |
11 | 2 | AJ Dillon | Boston College | 5116 | 250 | 4.54 | 7.568 | 4-5 | |
12 | 5 | Shaq Vann | Eastern Michigan | 5093 | 215 | 4.65 | 7.563 | 4-5 | |
13 | 2 | Reggie Corbin | Illinois | 5092 | 200 | 4.49 | 7.536 | 5 | |
14 | 27 | Joshua Kelley | UCLA | 5112 | 204 | 4.53 | 7.532 | 5 | |
15 | 6 | Kennedy McKoy | West Virginia | 5116 | 208 | 4.53 | 7.520 | 5 | |
16 | 8 | Kylin Hill | Mississippi State | 5102 | 215 | 4.47 | 7.512 | 5 | |
17 | 34 | Larry Rountree III | Missouri | 5092 | 210 | 4.62 | 7.500 | 5-6 | |
18 | 6 | Patrick Taylor Jr. | Memphis | 6015 | 223 | 4.59 | 7.499 | 5-6 | |
19 | 35 | Brian Herrien | Georgia | 5111 | 210 | 4.66 | 7.422 | 6 | |
20 | 4 | Tavien Feaster | South Carolina | 5096 | 220 | 4.49 | 7.400 | 6-7 | |
21 | 2 | Lamical Perine | Florida | 5110 | 227 | 4.57 | 7.350 | 7 | |
22 | 25 | James Robinson | Illinois State | 5095 | 220 | 4.53 | 7.321 | 7 | |
23 | 33 | Sewo Olonilua | Texas Christian | 6020 | 231 | 4.52 | 7.256 | 7 | |
24 | 10 | Darius Bradwell | Tulane | 5116 | 230 | 4.58 | 7.243 | 7-PFA | |
25 | 34 | James Gilbert | Kansas State | 5086 | 198 | 4.58 | 7.231 | 7-PFA | |
26 | 2 | Raheem Blackshear | Rutgers | 5091 | 192 | 4.46 | 7.200 | 7-PFA | |
27 | 22 | Cameron Scarlett | Stanford | 6002 | 216 | 4.56 | 7.200 | 7-PFA | |
28 | 2 | Jordan Cronkrite | South Florida | 5112 | 207 | 4.62 | 7.192 | 7-PFA | |
29 | 6 | Darius Anderson | Texas Christian | 5100 | 212 | 4.53 | 7.185 | 7-PFA | |
30 | 20 | Billy McCrary | Abilene Christian | 5102 | 200 | 4.53 | 7.175 | 7-PFA | |
31 | 4 | Raymond Calais | Louisiana | 5081 | 180 | 4.38 | 7.142 | PFA | |
32 | 23 | Loren Easly | North Texas | 5111 | 201 | 4.53 | 7.142 | PFA | |
33 | 9 | Adrian Killins Jr. | Central Florida | 5075 | 164 | 4.60 | 7.132 | PFA | |
34 | 1 | Rodney Smith | Minnesota | 5100 | 210 | 4.64 | 7.120 | PFA | |
35 | 6 | JaMycal Hasty | Baylor | 5082 | 205 | 4.50 | 7.111 | PFA | |
36 | 2 | LeVante Bellamy | Western Michigan | 5090 | 185 | 4.38 | 7.105 | PFA | |
37 | 21 | Artavis Pierce | Oregon State | 5096 | 202 | 4.49 | 7.093 | PFA | |
38 | 9 | Trey Ragas | Louisiana | 5111 | 227 | 4.67 | 7.091 | PFA | |
39 | 8 | Gerold Bright | Utah State | 5087 | 190 | 4.52 | 7.077 | PFA | |
40 | 5 | Rico Dowdle | South Carolina | 5116 | 210 | 4.62 | 7.061 | PFA | |
41 | 25 | Sei-J Lauago | Dixie State | 5065 | 175 | 4.72 | 7.038 | PFA-TRYOUT | |
42 | 6 | Corey Dauphine | Tulane | 5112 | 200 | 4.48 | 7.000 | PFA-TRYOUT | |
43 | 26 | B.J. Smith | Troy | 5081 | 203 | 4.56 | 6.923 | PFA-TRYOUT | |
44 | 27 | Lanard Fournette | LSU | 5095 | 206 | 4.60 | 6.900 | PFA-TRYOUT | |
45 | 29 | Juwan Washington | San Diego State | 5061 | 190 | 4.50 | 6.899 | PFA-TRYOUT | |
46 | 21 | Moe Neal | Syracuse | 5096 | 197 | 4.58 | 6.832 | PFA-TRYOUT | |
47 | 5 | TySon Williams | Brigham Young | 5106 | 219 | 4.63 | 6.800 | TRYOUT | |
48 | 3 | DeShawn Waller | Alcorn State | 5095 | 210 | 4.57 | 6.799 | TRYOUT | |
49 | 32 | A.J. Hines | Duquesne | 5110 | 235 | 4.62 | 6.791 | TRYOUT | |
50 | 25 | Tario Fuller | Purdue | 5112 | 200 | 4.54 | 6.762 | TRYOUT | |
51 | 25 | Christian Gibson | New Mexico State | 6000 | 210 | 4.62 | 6.759 | TRYOUT | |
52 | 21 | Devwah Whaley | Arkansas | 5100 | 209 | 4.64 | 6.752 | TRYOUT | |
53 | 36 | Cade Carney | Wake Forest | 5096 | 215 | 4.58 | 6.748 | TRYOUT | |
54 | 23 | Jaqwis Dancy | Louisiana Tech | 5096 | 194 | 4.59 | 6.743 | TRYOUT | |
55 | 4 | Shannon Brooks | Minnesota | 5111 | 215 | 4.68 | 6.741 | TRYOUT | |
56 | 10 | Malcolm Perry | Navy | 5085 | 185 | 4.48 | 6.738 | TRYOUT | |
57 | 1 | Jason Huntley | New Mexico State | 5085 | 188 | 4.43 | 6.732 | TRYOUT | |
58 | 9 | Kam Martin | Auburn | 5095 | 189 | 4.55 | 6.719 | TRYOUT | |
59 | 1 | Max Simmons | Southwest Minnesota State | 5086 | 175 | 4.67 | 6.699 | OUT | |
60 | 21 | Patrick Carr | Houston | 5091 | 205 | 4.54 | 6.682 | OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Monday, September 2, 2019
2020 RUNNING BACKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment