RUNNINGBACKS | |||||||
RK | # | PLAYER | COLLEGE | YR | HT | WT | RND |
1 | 7 | Dandre Swift* | Georgia | JR | 5092 | 215 | 1 |
2 | 23 | Jonathan Taylor* | Wisconsin | JR | 5106 | 219 | 1 |
3 | 9 | Travis Etienne* | Clemson | JR | 5096 | 215 | 1 |
4 | 22 | Najee Harris* | Alabama | JR | 6013 | 227 | 1-2 |
5 | 2 | J K Dobbins* | Ohio State | JR | 5092 | 217 | 2 |
6 | 2 | Zack Moss | Utah | SR | 5092 | 222 | 2 |
7 | 4 | Trey Sermon* | Oklahoma | JR | 5116 | 224 | 2-3 |
8 | 5 | KeShawn Vaughn | Vanderbilt | rSR | 5091 | 215 | 2-3 |
9 | 7 | CJ Verdell* | Oregon | rSO | 5085 | 209 | 2-3 |
10 | 2 | A J Dillon* | Boston College | JR | 5116 | 250 | 2-3 |
11 | 3 | Cam Akers* | Florida State | JR | 5012 | 212 | 3 |
12 | 34 | Larry Rountree III* | Missouri | JR | 5092 | 210 | 3 |
13 | 22 | Scottie Phillips | Mississippi | rSR | 5076 | 211 | 3 |
14 | 6 | Kennedy McCoy | West Virginia | SR | 5112 | 208 | 3 |
15 | 28 | Tavien Feaster | Clemson | SR | 5096 | 220 | 3-4 |
16 | 3 | Eno Benjamin* | Arizona State | JR | 5091 | 201 | 3-4 |
17 | 27 | Joshua Kelley | UCLA | rSR | 5095 | 204 | 4-5 |
18 | 2 | Reggie Corbin | Illinois | SR | 5092 | 200 | 5 |
19 | 2 | Lamical Perine | Florida | SR | 5112 | 227 | 5-6 |
20 | 35 | Brian Herrien | Georgia | SR | 5111 | 210 | 6 |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Tuesday, August 6, 2019
2020 NFL PROSPECTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment