EDGE | |||||
1 | Nick Bosa* | Ohio State | 6036 | 266 | 1 |
2 | Rashan Gary* | Michigan | 6043 | 277 | 1 |
3 | Clelin Ferrell* | Clemson | 6043 | 264 | 1 |
4 | Montez Sweat | Mississippi State | 6056 | 260 | 1 |
5 | Zach Allen | Boston College | 6041 | 281 | 1 |
6 | Jaylon Ferguson | Louisiana Tech | 6043 | 256 | 1-2 |
7 | Anthony Nelson* | Iowa | 6070 | 271 | 2 |
8 | Isaiah Buggs | Alabama | 6031 | 306 | 2-3 |
9 | Austin Bryant | Clemson | 6037 | 271 | 2-3 |
10 | Oshane Ximines | Old Dominion | 6035 | 253 | 3 |
11 | Joe Jackson* | Miami (FL) | 6042 | 275 | 3 |
12 | Chase Winovich | Michigan | 6026 | 256 | 3 |
13 | L.J. Collier | Texas Christian | 6022 | 283 | 3 |
14 | Jalen Jelks | Oregon | 6054 | 250 | 3-4 |
15 | Charles Omenihu | Texas | 6053 | 280 | 4 |
DEFENSIVE TACKLES | |||||
1 | Quinnen Williams* | Alabama | 6030 | 303 | 1 |
2 | Christian Wilkins | Clemson | 6032 | 315 | 1 |
3 | Jeffery Simmons* | Mississippi State | 6026 | 300 | 1 |
4 | Ed Oliver* | Houston | 6017 | 287 | 1 |
5 | Dexter Lawrence* | Clemson | 6044 | 342 | 1 |
6 | Jerry Tillery | Notre Dame | 6064 | 295 | 1-2 |
7 | DreMont Jones* | Ohio State | 6026 | 281 | 2 |
8 | Gerald Willis III | Miami (FL) | 6016 | 302 | 2 |
9 | Kingsley Keke | Texas AM | 6025 | 288 | 3 |
10 | Demarcus Christmas | Florida State | 6033 | 294 | 3 |
11 | Dontavius Russell | Auburn | 6026 | 319 | 3-4 |
12 | Terry Beckner Jr | Missouri | 6035 | 296 | 3-4 |
13 | Khalen Saunders | Western Illinois | 6003 | 324 | 4 |
14 | Renell Wren | Arizona State | 6047 | 318 | 4-5 |
15 | *Kevin Givens | Penn State | 6012 | 285 | 5 |
OUTSIDE LINEBACKERS | |||||
1 | Josh Allen | Kentucky | 6047 | 262 | 1 |
2 | Brian Burns* | Florida State | 6046 | 249 | 1 |
3 | Jachai Polite* | Florida | 6025 | 258 | 1-2 |
4 | Vosean Joseph* | Florida | 6014 | 230 | 2-3 |
5 | DAndre Walker | Georgia | 6023 | 230 | 2-3 |
6 | Germaine Pratt | North Carolina State | 6024 | 240 | 2-3 |
7 | Drue Tranquill | Notre Dame | 6020 | 234 | 2-3 |
8 | Sutton Smith* | Northern Illinois | 6003 | 233 | 3 |
9 | Terrill Hanks | New Mexico State | 6020 | 242 | 3 |
10 | Chase Hansen | Utah | 6027 | 222 | 3-4 |
11 | Christian Miller | Alabama | 6033 | 247 | 4 |
12 | Jordan Brailford | Oklahoma State | 6025 | 252 | 4-5 |
13 | Justin Hollins | Oregon | 6052 | 245 | 5-6 |
14 | Ben Banogu | Texas Christian | 6034 | 250 | 5-6 |
15 | Sione Takitaki | Brigham Young | 6011 | 238 | 5-6 |
INSIDE LINEBACKERS | |||||
1 | Devin White* | LSU | 6000 | 237 | 1 |
2 | Devin Bush* | Michigan | 5110 | 234 | 1-2 |
3 | Mack Wilson* | Alabama | 6011 | 240 | 2 |
4 | Tre Lamar* | Clemson | 6033 | 253 | 3 |
5 | Tevon Coney | Notre Dame | 6007 | 234 | 3-4 |
6 | David Long Jr.* | West Virginia | 5112 | 227 | 3-4 |
7 | T.J. Edwards | Wisconsin | 6003 | 230 | 4-5 |
8 | Bobby Okereke | Stanford | 6013 | 239 | 5-6 |
9 | Ryan Connelly | Wisconsin | 6021 | 242 | 6 |
10 | Joe Giles-Harris* | Duke | 6016 | 234 | 6-7 |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, March 9, 2019
DEFENSIVE LINE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment