TIGHT ENDS | |||||
1 | T.J. Hockenson* | Iowa | 6046 | 251 | 1-2 |
2 | Noah Fant* | Iowa | 6041 | 249 | 1-2 |
3 | Irv Smith Jr.* | Alabama | 6023 | 242 | 2 |
4 | Kahale Warring* | San Diego State | 6051 | 252 | 3 |
5 | Kaden Smith* | Stanford | 6050 | 255 | 3 |
6 | Josh Oliver | San Jose State | 6045 | 249 | 3-4 |
7 | Alize Mack* | Notre Dame | 6040 | 249 | 3-4 |
8 | Tommy Sweeney | Boston College | 6044 | 251 | 4 |
9 | Drew Sample | Washington | 6046 | 255 | 4-5 |
10 | Jace Sternberger* | Texas AM | 6040 | 251 | 5 |
11 | Isaac Nauta* | Georgia | 6032 | 244 | 5-6 |
12 | Foster Moreau | LSU | 6041 | 253 | 5 |
13 | Dawson Knox* | Mississippi | 6043 | 254 | 6-7 |
14 | Donald Parham | Stetson | 6083 | 243 | 6-7 |
15 | Caleb Wilson* | UCLA | 6042 | 240 | 5-6 |
OFFENSIVE TACKLES | |||||
1 | Andre Dillard | Washington State | 6050 | 315 | 1 |
2 | Jonah Williams* | Alabama | 6044 | 302 | 1 |
3 | Greg Little* | Mississippi | 6052 | 310 | 1-2 |
4 | Jawaan Taylor* | Florida | 6050 | 312 | 1-2 |
5 | Kaleb McGary | Washington | 6071 | 317 | 2 |
6 | David Edwards* | Wisconsin | 6062 | 308 | 2 |
7 | Yodny Cajuste | West Virginia | 6047 | 312 | 2-3 |
8 | Mitch Hyatt | Clemson | 6053 | 303 | 2-3 |
9 | Michael Deiter | Wisconsin | 6051 | 309 | 3 |
10 | Martez Ivey | Florida | 6050 | 313 | 3-4 |
11 | Max Scharping | Northern Illinois | 6057 | 327 | 3-4 |
12 | Isaiah Prince | Ohio State | 6064 | 305 | 5 |
13 | Olisaemeka Udoh | Elon | 6054 | 323 | 5 |
14 | Tytus Howard | Alabama State | 6050 | 322 | 5-6 |
15 | Dennis Daley | South Carolina | 6050 | 317 | 5-6 |
OFFENSIVE GUARDS | |||||
1 | Cody Ford* | Oklahoma | 6036 | 329 | 1-2 |
2 | Chris Lindstrom | Boston College | 6036 | 303 | 2 |
3 | Bobby Evans* | Oklahoma | 6043 | 312 | 2 |
4 | Michael Jordan* | Ohio State | 6057 | 312 | 2-3 |
5 | Connor McGovern* | Penn State | 6053 | 308 | 2-3 |
6 | Ben Powers | Oklahoma | 6040 | 307 | 3-4 |
7 | Nate Herbig* | Stanford | 6034 | 335 | 3-4 |
8 | Nate Davis | Charlotte | 6032 | 316 | 4-5 |
9 | Beau Benzschawel | Wisconsin | 6062 | 309 | 5 |
10 | Dru Samia | Oklahoma | 6063 | 312 | 5-6 |
11 | Chuma Edoga | Southern California | 6034 | 308 | 5-6 |
12 | Javon Patterson | Mississippi | 6027 | 307 | 6 |
13 | Hjalte Froholdt | Arkansas | 6045 | 306 | 6-7 |
14 | Bunchy Stallings | Kentucky | 6026 | 317 | 6-7 |
15 | Tyler Jones | North Carolina State | 6030 | 306 | 7 |
CENTERS | |||||
1 | Dalton Risner | Kansas State | 6046 | 312 | 1-2 |
2 | Garrett Bradbury | North Carolina St. | 6027 | 306 | 2 |
3 | Elgton Jenkins | Mississippi St. | 6044 | 310 | 2 |
4 | Erik McCoy | Texas A&M | 6037 | 303 | 2-3 |
5 | Lamont Gailard | Georgia | 6025 | 305 | 3-4 |
6 | Ross Pierschbacher | Alabama | 6035 | 307 | 4-5 |
7 | Dan Godsil | Indiana | 6036 | 241 | 5-6 |
8 | Alec Eberle | Florida St. | 6035 | 295 | 5-6 |
9 | Jesse Burkett | Stanford | 6036 | 298 | 7-FA |
10 | Nick Lindner | Indiana | 6030 | 304 | 7-FA |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, March 9, 2019
2019 NFL DRAFT OFFENSIVE LINE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment