CORNERBACKS | |||||
1 | Greedy Williams* | LSU | 6017 | 185 | 1 |
2 | Byron Murphy* | Washington | 5106 | 190 | 1 |
3 | Amani Oruwariye | Penn State | 6015 | 205 | 1-2 |
4 | DeAndre Baker | Georgia | 5111 | 185 | 1-2 |
5 | Trayvon Mullen* | Clemson | 6014 | 199 | 2 |
6 | Rock Ya-Sin | Temple | 5116 | 192 | 2 |
7 | Lonnie Johnson Jr. | Kentucky | 6017 | 213 | 2 |
8 | Julian Love* | Notre Dame | 5106 | 195 | 2-3 |
9 | Saivion Smith* | Alabama | 6007 | 199 | 2-3 |
10 | Kendall Sheffield* | Ohio State | 5113 | 193 | 2-3 |
11 | Jamel Dean* | Auburn | 6010 | 206 | 3 |
12 | JoeJuan Williams* | Vanderbilt | 6035 | 211 | 3 |
13 | Darnell Savage Jr. | Maryland | 5106 | 198 | 3 |
14 | Justin Layne* | Michigan State | 6016 | 192 | 3-4 |
15 | Kris Boyd | Texas | 5114 | 201 | 3-4 |
FREE SAFETIES | |||||
1 | Deionte Thompson* | Alabama | 6010 | 195 | 1 |
2 | Nassir Adderley | Delaware | 5116 | 206 | 1-2 |
3 | Chauncey Gardner-Johnson* | Florida | 5107 | 210 | 2 |
4 | Marvell Tell III | Southern California | 6020 | 198 | 3 |
5 | Mike Bell* | Fresno State | 6026 | 210 | 4 |
6 | Sheldrick Redwine | Miami (FL) | 6000 | 196 | 4-5 |
7 | Marquise Blair | Utah | 6012 | 195 | 5-6 |
8 | Ugochukwu Amadi | Oregon | 5093 | 199 | 7 |
9 | Saquan Hampton | Rutgers | 6012 | 206 | 7 |
10 | P.J. Locke III | Texas | 5112 | 210 | 7-FA |
11 | Adarius Pickett | UCLA | 5107 | 200 | 7-FA |
12 | Malik Gant* | Marshall | 5115 | 209 | 7-FA |
13 | Tyree Kinnel | Michigan | 5107 | 212 | 7-FA |
14 | Lukas Denis | Boston College | 5114 | 190 | 7-FA |
15 | John Battle | LSU | 6004 | 201 | FA |
STRONG SAFETIES | |||||
1 | Taylor Rapp* | Washington | 5116 | 208 | 1 |
2 | Amani Hooker* | Iowa | 5113 | 210 | 2 |
3 | Johnathan Abram | Mississippi State | 5113 | 205 | 2-3 |
4 | Jaquan Johnson | Miami (FL) | 5101 | 191 | 3 |
5 | Juan Thornhill | Virginia | 6002 | 205 | 4 |
6 | Will Harris | Boston College | 6010 | 207 | 5 |
7 | Mike Edwards | Kentucky | 5104 | 205 | 5 |
8 | DCota Dixon | Wisconsin | 5095 | 204 | 5-6 |
9 | Andrew Wingard | Wyoming | 6001 | 209 | 6 |
10 | Darius West | Kentucky | 5107 | 208 | 7 |
11 | Khari Willis | Michigan State | 5107 | 213 | 7-FA |
12 | Zedrick Woods | Mississippi | 5110 | 205 | 7-FA |
13 | Evan Worthington | Colorado | 6017 | 212 | 7-FA |
14 | Mark McLaurin | Mississippi State | 6014 | 212 | 7-FA |
15 | JoJo McIntosh | Washington | 6000 | 205 | 7-FA |
PUNTERS/KICKERS | |||||
1 | Mitch Wishnowsky | Utah | 6021 | 218 | 4-5 |
2 | Cole Tracy | LSU | 5103 | 184 | 5 |
3 | Jake Bailey | Stanford | 6013 | 200 | 5-6 |
4 | Matt Gay | Utah | 6000 | 232 | 7 |
5 | Austin Seibert | Oklahoma | 5092 | 213 | 7-FA |
6 | Jack Fox | Rice | 6025 | 213 | 7-FA |
7 | John Baron II | San Diego State | 5090 | 190 | FA |
8 | A.J. Cole III | North Carolina State | 6040 | 214 | FA |
9 | Chase McLaughlin | Illinois | 6000 | 190 | FA-OUT |
10 | Parker Thome | Vanderbilt | 6030 | 215 | FA-OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, March 9, 2019
2019 NFL DRAFT DEFENSIVE BACKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment