Rk | Player | College | HT | WT | 40 | RND |
1 | Saquon Barkley* | Penn State | 6000 | 233 | 4.40 | 1 |
2 | Ronald Jones II* | Southern California | 5110 | 205 | 4.50 | 1 |
3 | Derrius Guice* | LSU | 5104 | 224 | 4.49 | 1 |
4 | Sony Michel | Georgia | 5105 | 214 | 4.54 | 1-2 |
5 | Rashaad Penny | San Diego State | 5110 | 220 | 4.46 | 2 |
6 | Nick Chubb | Georgia | 5107 | 227 | 4.52 | 2 |
7 | Kerryon Johnson* | Auburn | 5114 | 213 | 4.45 | 2 |
8 | Nyheim Hines* | North Carolina | 5083 | 198 | 4.38 | 2-3 |
9 | John Kelly* | Tennessee | 5097 | 216 | 4.53 | 3-4 |
10 | Bo Scarbrough* | Alabama | 6013 | 228 | 4.52 | 4 |
11 | Royce Freeman | Oregon | 5114 | 229 | 4.54 | 4 |
12 | Josh Adams* | Notre Dame | 6015 | 213 | 4.56 | 4-5 |
13 | Kalen Ballage | Arizona State | 6014 | 228 | 4.46 | 5 |
14 | Justin Jackson | Northwestern | 5115 | 199 | 4.52 | 5 |
15 | Mark Walton* | Miami (Fla.) | 5095 | 202 | 4.60 | 5-6 |
16 | Darrel Williams | LSU | 5115 | 225 | 4.72 | 5-6 |
17 | Akrum Wadley | Iowa | 5097 | 194 | 4.54 | 5-6 |
18 | Roc Thomas | Jacksonville State | 5101 | 198 | 4.56 | 6 |
20 | Kamryn Pettway* | Auburn | 5116 | 233 | 4.74 | 7 |
19 | Ito Smith | Southern Mississippi | 5090 | 201 | 4.50 | 7 |
21 | Jordan Wilkins | Ole Miss | 6005 | 216 | 4.71 | 7-FA |
22 | Chase Edmonds | Fordham | 5091 | 205 | 4.55 | 7-FA |
23 | Ralph Webb | Vanderbilt | 5086 | 200 | 4.40 | 7-FA |
24 | Jarvion Franklin | Western Michigan | 5114 | 239 | 4.63 | 7-FA |
25 | Chris Warren III* | Texas | 6020 | 247 | 4.69 | 7-FA |
26 | Phillip Lindsay | Colorado | 5073 | 185 | 4.49 | 7-FA |
27 | Ty Isaac | Michigan | 6021 | 230 | 4.72 | 7-FA |
28 | Justin Crawford | West Virginia | 5113 | 199 | 4.64 | 7-FA |
29 | Nick Wilson | Arizona | 5095 | 215 | 4.54 | 7-FA |
30 | Demario Richard | Arizona State | 5086 | 218 | 4.70 | 7-FA |
31 | Quinton Flowers | South Florida | 5101 | 210 | 4.57 | 7-FA |
32 | Corey Avery | Sam Houston State | 5086 | 195 | 4.50 | 7-FA |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, March 3, 2018
2018 RUNNINGBACKS
2018 QUARTERBACKS
Rank | Player | College | HT | WT | 40 | RND |
1 | Josh Allen* | Wyoming | 6047 | 237 | 4.76 | 1 |
2 | Baker Mayfield | Oklahoma | 6005 | 216 | 4.81 | 1 |
3 | Josh Rosen* | UCLA | 6032 | 226 | 4.85 | 1 |
4 | Mike White | Western Kentucky | 6041 | 221 | 5.08 | 1 |
5 | Sam Darnold* | Southern California | 6032 | 225 | 4.83 | 1 |
6 | Lamar Jackson* | Louisville | 6016 | 215 | 4.47 | 2 |
7 | Mason Rudolph | Oklahoma State | 6045 | 235 | 4.85 | 2 |
8 | Kyle Lauletta | Richmond | 6025 | 217 | 4.86 | 2-3 |
9 | Riley Ferguson | Memphis | 6026 | 196 | 4.87 | 3 |
10 | Luke Falk | Washington State | 6036 | 211 | 4.87 | 4 |
11 | Kurt Benkert | Virginia | 6025 | 214 | 4.92 | 5-6 |
12 | Nic Shimonek | Texas Tech | 6026 | 218 | 4.86 | 6-7 |
13 | Chase Litton* | Marshall | 6052 | 232 | 4.87 | 6-7 |
14 | Logan Woodside | Toledo | 6010 | 206 | 4.94 | 7 |
15 | J.T. Barrett | Ohio State | 6010 | 220 | 4.87 | 7 |
16 | Tanner Lee* | Nebraska | 6041 | 218 | 4.99 | 7-FA |
17 | Danny Etling | LSU | 6020 | 226 | 4.87 | 7-FA |
18 | Austin Allen | Arkansas | 6005 | 212 | 4.86 | 7-FA |
19 | Kenny Hill | TCU | 6014 | 215 | 4.59 | 7-FA |
20 | Alex McGough | Florida International | 6021 | 218 | 4.88 | 7-FA |
Subscribe to:
Posts (Atom)