The 2018 Draft Season is not far off, but you need to start now to get ready for that 2018 College Football Season. Here is a preliminary look at the talent. Much will change until the Draft in 2018. | ||||||
QUARTERBACKS | ||||||
This QB Class looks loaded going into the 2018 Collegiate season. With 7-8 QB all possible 1st Round picks, some will fall and others will rise. The pack is lead by Sam Darnold of USC. Who needs to just prove hat 2016 was no fluke and he may just go #1 in April. Josh Allen of Wyoming is the QB with the most potential upside. He just needs to get more accurate to get into the top 5. At 6'5" and 230 lbs, he is a prototype NFL QB, but his compl % is at 56%. Oklahoma State's Mason Rudolph gets critizized as a spread system QB. I think he is better prepared than most spread QB's. UCLA's Josh Rosen is coming off shoulder surgery and has some gunslinger in him and feels because he is the QB he has some entitlement. But Josh Rosen has all he tools for the NFL. Luke Falk of Washington State is the QB with the most experience the dude has thrown the pigskin 1530 times in college already! Quinton Flowers is electrifying and can carry South Florida to a ball with his legs and arm. Lamar Jackson from Louiville is he Heisman Trophy winner and Oklahoma's Baker Mayfield has issues. | ||||||
Rank | Player | College | HT | WT | 40 | RND |
1 | Sam Darnold* | Southern California | 6032 | 225 | 4.83 | 1 |
2 | Josh Allen* | Wyoming | 6042 | 233 | 4.76 | 1 |
3 | Mason Rudolph | Oklahoma State | 6036 | 230 | 4.83 | 1 |
4 | Josh Rosen* | UCLA | 6032 | 220 | 4.87 | 1 |
5 | Luke Falk | Washington State | 6032 | 214 | 4.87 | 1 |
6 | Jake Browning* | Washington | 6012 | 209 | 4.78 | 1-2 |
7 | Quinton Flowers | South Florida | 5116 | 210 | 4.57 | 1-2 |
8 | Baker Mayfield | Oklahoma | 6001 | 218 | 4.65 | 2 |
9 | Max Browne | Pittsburgh | 6042 | 230 | 4.86 | 2-3 |
10 | Lamar Jackson* | Louisville | 6016 | 200 | 4.47 | 2-3 |
11 | Riley Ferguson | Memphis | 6021 | 190 | 4.87 | 3-4 |
12 | Wilton Speight* | Michigan | 6052 | 243 | 5.09 | 3-4 |
13 | Mike White | Western Kentucky | 6032 | 215 | 4.87 | 4 |
14 | Jeremiah Briscoe | Sam Houston State | 6022 | 220 | 4.82 | 5 |
15 | Matt Linehan | Idaho | 6021 | 239 | 4.93 | 5 |
16 | Logan Woodside | Toledo | 6005 | 201 | 4.94 | 6 |
17 | Brett Rypien* | Boise State | 6016 | 205 | 4.86 | 6 |
18 | Trace McSorley* | Penn State | 5116 | 201 | 4.64 | 6-7 |
19 | J.T. Barrett | Ohio State | 6012 | 225 | 4.52 | 6-7 |
20 | Austin Allen | Arkansas | 6002 | 209 | 4.86 | 7-FA |
21 | Richard Lagow | Indiana | 6052 | 238 | 5.08 | FA |
22 | Nick Stevens | Colorado State | 6021 | 200 | 4.84 | FA |
23 | Anu Solomon | Arizona | 6015 | 215 | 4.77 | FA |
24 | Malik Zaire | Florida | 5116 | 225 | 4.67 | FA |
25 | Kenny Hill | TCU | 6005 | 205 | 4.59 | FA |
26 | Brandon Silvers | Troy | 6020 | 214 | 4.93 | FA |
27 | Danny Etling | LSU | 6020 | 226 | 4.87 | FA-OUT |
28 | Brice Ramsey | Georgia | 6020 | 213 | 4.86 | FA-OUT |
29 | Brandon Harris | North Carolina | 6020 | 206 | 4.64 | FA-OUT |
30 | Kent Myers | Utah State | 6000 | 195 | 4.64 | FA-OUT |
31 | John Franklin III | Auburn | 6000 | 186 | 4.43 | FA-OUT |
32 | Bryan Schor | James Madison | 6010 | 215 | 4.74 | FA-OUT |
My sleepers: Riley Ferguson-Memphis, Mike White- Western Kentucky, and Matt Linehan from Idaho. | ||||||
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, July 15, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment