RANK | NAME | COLLEGE | POS | HT | WT | 40 | Rate |
1 | Myles Garrett* | Texas A&M | DE | 6044 | 272 | 4.64 | 9.90 |
2 | Jamal Adams* | LSU | SS | 5116 | 214 | 4.56 | 9.80 |
3 | Leonard Fournette* | LSU | RB | 6004 | 240 | 4.51 | 9.70 |
4 | Jonathan Allen | Alabama | DE/DT | 6025 | 286 | 5.00 | 9.60 |
5 | Solomon Thomas* | Stanford | DE | 6025 | 273 | 4.69 | 9.50 |
6 | Malik Hooker* | Ohio State | FS | 6010 | 206 | 4.47 | 9.40 |
7 | Reuben Foster | Alabama | ILB | 6000 | 229 | 4.72 | 9.30 |
8 | Marshon Lattimore* | Ohio State | CB | 6000 | 193 | 4.36 | 9.20 |
9 | O.J. Howard | Alabama | TE | 6056 | 251 | 4.51 | 9.10 |
10 | Mike Williams* | Clemson | WR | 6035 | 218 | 4.57 | 9.00 |
11 | Corey Davis | Western Michigan | WR | 6027 | 209 | 4.48 | 8.96 |
12 | David Njoku* | Miami (Fla.) | TE | 6040 | 246 | 4.64 | 8.93 |
13 | Quincy Wilson* | Florida | CB | 6014 | 211 | 4.54 | 8.89 |
14 | Taco Charlton | Michigan | DE | 6055 | 277 | 4.92 | 8.85 |
15 | Mitch Trubisky* | North Carolina | QB | 6021 | 222 | 4.67 | 8.81 |
16 | Christian McCaffrey* | Stanford | RB-S | 5112 | 202 | 4.48 | 8.80 |
17 | Deshaun Watson* | Clemson | QB | 6024 | 221 | 4.66 | 8.79 |
18 | John Ross* | Washington | WR-S | 5106 | 188 | 4.22 | 8.77 |
19 | Gareon Conley* | Ohio State | CB | 6000 | 195 | 4.44 | 8.77 |
20 | Haason Reddick | Temple | OLB/DE | 6014 | 237 | 4.52 | 8.77 |
21 | Garett Bolles* | Utah | OT | 6050 | 297 | 4.95 | 8.76 |
22 | Forrest Lamp | Western Kentucky | OG/OC | 6035 | 309 | 4.99 | 8.70 |
23 | Derek Barnett | Tennessee | DE | 6030 | 259 | 4.88 | 8.59 |
24 | Ryan Ramczyk* | Wisconsin | OT | 6056 | 310 | 5.29 | 8.51 |
25 | Tre'Davious White | LSU | CB | 5112 | 192 | 4.47 | 8.50 |
26 | Dalvin Cook* | Florida State | RB-S | 5103 | 210 | 4.49 | 8.47 |
27 | Nathan Peterman | Pittsburgh | QB | 6024 | 226 | 4.82 | 8.43 |
28 | Marlon Humphrey* | Alabama | CB | 6002 | 197 | 4.41 | 8.42 |
29 | Caleb Brantley* | Florida | DT | 6025 | 307 | 5.14 | 8.40 |
30 | Joe Mixon* | Oklahoma | RB | 6011 | 226 | 4.49 | 8.36 |
31 | Charles Harris* | Missouri | DE | 6026 | 253 | 4.82 | 8.32 |
32 | Budda Baker* | Washington | FS | 5095 | 195 | 4.45 | 8.25 |
33 | Jarrad Davis | Florida | ILB | 6010 | 238 | 4.78 | 8.22 |
34 | Malik McDowell* | Michigan State | DT | 6062 | 295 | 4.85 | 8.17 |
35 | Sidney Jones* | Washington | CB | 6000 | 186 | 4.47 | 8.13 |
36 | Takkarist McKinley | UCLA | OLB/DE | 6020 | 250 | 4.59 | 8.12 |
37 | Jabrill Peppers* | Michigan | SS | 5107 | 213 | 4.46 | 8.11 |
38 | Zay Jones | East Carolina | WR | 6010 | 197 | 4.53 | 8.09 |
39 | Obi Melifonwu | Connecticut | SS | 6037 | 224 | 4.40 | 8.08 |
40 | Patrick Mahomes II* | Texas Tech | QB | 6020 | 225 | 4.80 | 8.07 |
41 | Adoree' Jackson* | Southern California | CB | 5100 | 186 | 4.42 | 8.06 |
42 | Marcus Maye | Florida | FS | 6000 | 210 | 4.54 | 8.05 |
43 | Cam Robinson* | Alabama | OG/OT | 6062 | 322 | 5.15 | 8.04 |
44 | Alvin Kamara* | Tennessee | RB | 5102 | 214 | 4.56 | 8.03 |
45 | Ryan Anderson | Alabama | OLB | 6020 | 253 | 4.78 | 8.02 |
46 | Evan Engram | Ole Miss | TE | 6033 | 234 | 4.42 | 8.01 |
47 | Teez Tabor* | Florida | CB | 6004 | 199 | 4.62 | 8.00 |
48 | Antonio Garcia | Troy | OT | 6062 | 302 | 5.15 | 7.99 |
49 | Cooper Kupp | Eastern Washington | WR-S | 6015 | 204 | 4.62 | 7.97 |
50 | T J Watt* | Wisconsin | OLB | 6044 | 252 | 4.69 | 7.96 |
51 | Jourdan Lewis | Michigan | CB | 5102 | 188 | 4.54 | 7.96 |
52 | Zach Cunningham* | Vanderbilt | OLB | 6034 | 234 | 4.67 | 7.95 |
53 | Dan Feeney | Indiana | OG/OT | 6037 | 305 | 5.24 | 7.95 |
54 | Chidobe Awuzie | Colorado | CB | 5117 | 202 | 4.43 | 7.94 |
55 | Kevin King | Washington | CB | 6030 | 200 | 4.43 | 7.94 |
56 | Desmond King | Iowa | FS | 5100 | 201 | 4.53 | 7.93 |
57 | Carlos Henderson* | Louisiana Tech | WR | 5110 | 199 | 4.46 | 7.92 |
58 | Tim Williams | Alabama | OLB/DE | 6027 | 244 | 4.68 | 7.91 |
59 | Jordan Willis | Kansas State | DE | 6036 | 255 | 4.53 | 7.90 |
60 | Curtis Samuel* | Ohio State | WR-S | 5105 | 196 | 4.31 | 7.89 |
61 | Cordrea Tankersley | Clemson | CB | 6012 | 199 | 4.40 | 7.87 |
62 | Justin Evans | Texas A&M | SS | 5115 | 199 | 4.47 | 7.87 |
63 | Raekwon McMillan* | Ohio State | ILB | 6017 | 240 | 4.61 | 7.86 |
64 | Montravius Adams | Auburn | DT | 6035 | 304 | 4.87 | 7.84 |
65 | DeShone Kizer* | Notre Dame | QB | 6042 | 233 | 4.83 | 7.84 |
66 | Joe Mathis | Washington | DE/OLB | 6020 | 266 | 4.86 | 7.83 |
67 | Dion Dawkins | Temple | OT/OG | 6037 | 314 | 5.11 | 7.82 |
68 | Cameron Sutton | Tennessee | CB | 5112 | 188 | 4.52 | 7.82 |
69 | Adam Shaheen* | Ashland | TE | 6064 | 278 | 4.79 | 7.81 |
70 | Jordan Leggett | Clemson | TE | 6054 | 258 | 4.73 | 7.81 |
71 | Dalvin Tomlinson | Alabama | DT | 6027 | 310 | 5.19 | 7.80 |
72 | Pat Elflein | Ohio State | C | 6025 | 303 | 5.32 | 7.80 |
73 | Marcus Williams* | Utah | FS | 6005 | 202 | 4.56 | 7.79 |
74 | Chris Godwin* | Penn State | WR | 6010 | 209 | 4.42 | 7.79 |
75 | D'Onta Foreman* | Texas | RB | 6002 | 233 | 4.58 | 7.78 |
76 | Davis Webb | California | QB | 6045 | 229 | 4.79 | 7.77 |
77 | JuJu Smith-Schuster* | Southern California | WR | 6021 | 201 | 4.45 | 7.76 |
78 | Brad Kaaya* | Miami (Fla.) | QB | 6037 | 214 | 4.84 | 7.76 |
79 | Dawuane Smoot | Illinois | DE | 6031 | 264 | 4.77 | 7.76 |
80 | Bucky Hodges* | Virginia Tech | TE | 6060 | 257 | 4.57 | 7.75 |
81 | Carl Lawson | Auburn | DE | 6016 | 261 | 4.67 | 7.75 |
82 | ArDarius Stewart* | Alabama | WR | 5111 | 204 | 4.49 | 7.74 |
83 | Chad Hansen* | California | WR | 6017 | 202 | 4.53 | 7.73 |
84 | Chris Wormley | Michigan | DT | 6050 | 298 | 4.92 | 7.73 |
85 | Roderick Johnson | Florida State | OT | 6070 | 298 | 5.34 | 7.72 |
86 | Taylor Moton | Western Michigan | OT/OG | 6052 | 319 | 5.18 | 7.72 |
87 | Rasul Douglas | West Virginia | CB | 6015 | 209 | 4.59 | 7.71 |
88 | Dorian Johnson* | Pittsburgh | OG | 6047 | 300 | 5.27 | 7.70 |
89 | Larry Ogunjobi | Charlotte | DT/NT | 6025 | 305 | 4.97 | 7.70 |
90 | Carlos Watkins | Clemson | DT | 6030 | 309 | 5.06 | 7.69 |
91 | John Johnson | Boston College | FS | 6004 | 208 | 4.61 | 7.68 |
92 | Eddie Vanderdoes* | UCLA | DT | 6031 | 305 | 4.99 | 7.68 |
93 | Tanoh Kpassagnon | Villanova | DE | 6066 | 289 | 4.83 | 7.67 |
94 | Alex Anzalone | Florida | OLB | 6027 | 241 | 4.63 | 7.67 |
95 | Jake Butt | Michigan | TE | 6054 | 246 | 4.74 | 7.67 |
96 | Gerald Everett | South Alabama | TE | 6030 | 239 | 4.62 | 7.67 |
97 | Wayne Gallman* | Clemson | RB | 6004 | 215 | 4.60 | 7.67 |
98 | Duke Riley | LSU | OLB | 6004 | 232 | 4.58 | 7.66 |
99 | DeMarcus Walker* | Florida State | DE | 6035 | 280 | 4.86 | 7.66 |
100 | Tarell Basham | Ohio | DE | 6036 | 269 | 4.70 | 7.66 |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Sunday, March 19, 2017
FOOTBALL ROOM 2017 NFL DRAFT BIG BOARD TOP 100
03/19/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment