Pick | Round | Value | Pick | Round | Value | Pick | Round | Value | Pick | Round | Value | Pick | Round | Value | Pick | Round | Value | Pick | Round | Value |
# | 1 | Points | # | 2 | Points | # | 3 | Points | # | 4 | Points | # | 5 | Points | # | 6 | Points | # | 7 | Points |
1 | CLE | 494.6 | 33 | CLE | 175.2 | 65 | CLE | 128.0 | 108 | HOU | 89.5 | 145 | CLE | 66.4 | 185 | CLE | 46.9 | 219 | SF | 33.1 |
2 | SF | 435.7 | 34 | SF | 173.3 | 66 | SF | 126.9 | 109 | SF | 88.8 | 146 | SF | 65.8 | 186 | BAL | 46.5 | 220 | WAS | 32.7 |
3 | CHI | 401.3 | 35 | JAC | 171.4 | 67 | CHI | 125.8 | 110 | CHI | 88.1 | 147 | CHI | 65.3 | 187 | JAC | 46.0 | 221 | CHI | 32.3 |
4 | JAC | 376.9 | 36 | CHI | 169.5 | 68 | JAC | 124.7 | 111 | JAC | 97.4 | 148 | JAC | 64.8 | 188 | CLE | 45.6 | 222 | JAC | 31.9 |
5 | TEN | 357.9 | 37 | LAR | 167.7 | 69 | LAR | 123.6 | 112 | LAR | 86.7 | 149 | LAR | 64.2 | 189 | LAR | 45.2 | 223 | MIA | 31.5 |
6 | NYJ | 342.4 | 38 | LAC | 165.9 | 70 | NYJ | 122.5 | 113 | LAC | 86.0 | 150 | NYJ | 63.7 | 190 | LAC | 44.7 | 224 | NYJ | 31.1 |
7 | LAC | 329.4 | 39 | NYJ | 164.1 | 71 | LAC | 121.5 | 114 | WAS | 85.3 | 151 | LAC | 63.2 | 191 | NYJ | 44.3 | 225 | LAC | 30.8 |
8 | CAR | 318.0 | 40 | CAR | 162.4 | 72 | NE | 120.4 | 115 | CAR | 84.6 | 152 | CAR | 62.6 | 192 | CAR | 43.9 | 226 | SEA | 30.5 |
9 | CIN | 308.0 | 41 | CIN | 160.8 | 73 | CIN | 119.4 | 116 | CIN | 84.0 | 153 | CIN | 62.1 | 193 | CIN | 43.5 | 227 | CIN | 30.2 |
10 | BUF | 299.1 | 42 | NO | 159.1 | 74 | PHI | 118.4 | 117 | CHI | 83.3 | 154 | WAS | 61.6 | 194 | PHI | 43.1 | 228 | DAL | 29.9 |
11 | NO | 291.0 | 43 | PHI | 157.5 | 75 | BUF | 117.4 | 118 | NE | 82.6 | 155 | PHI | 61.1 | 195 | BUF | 42.6 | 229 | NO | 29.6 |
12 | CLE | 283.6 | 44 | BUF | 155.9 | 76 | NO | 116.4 | 119 | PHI | 82.0 | 156 | BUF | 60.6 | 196 | NO | 42.2 | 230 | PHI | 29.3 |
13 | ARI | 276.8 | 45 | ARI | 154.3 | 77 | ARI | 115.4 | 120 | ARI | 81.3 | 157 | ARI | 60.0 | 197 | ARI | 41.8 | 231 | ARI | 29.0 |
14 | PHI | 270.5 | 46 | IND | 152.8 | 78 | BAL | 114.4 | 121 | MIN | 80.7 | 158 | IND | 59.5 | 198 | SF | 41.4 | 232 | MIN | 28.7 |
15 | IND | 264.7 | 47 | BAL | 151.3 | 79 | MIN | 113.5 | 122 | IND | 80.0 | 159 | BAL | 59.0 | 199 | MIN | 41.0 | 233 | CAR | 28.4 |
16 | BAL | 259.2 | 48 | MIN | 149.8 | 80 | IND | 112.5 | 123 | BAL | 79.4 | 160 | MIN | 58.5 | 200 | NE | 40.6 | 234 | LAR | 28.1 |
17 | WAS | 254.0 | 49 | WAS | 148.4 | 81 | WAS | 111.6 | 124 | WAS | 78.7 | 161 | SF | 58.0 | 201 | WAS | 40.2 | 235 | WAS | 27.8 |
18 | TEN | 249.2 | 50 | TB | 147.0 | 82 | DEN | 110.7 | 125 | TEN | 78.1 | 162 | TB | 57.5 | 202 | SF | 39.8 | 236 | TEN | 27.5 |
19 | TB | 244.6 | 51 | DEN | 145.6 | 83 | TEN | 109.7 | 126 | TB | 77.5 | 163 | NE | 57.1 | 203 | DEN | 39.4 | 237 | TB | 27.2 |
20 | DEN | 240.2 | 52 | CLE | 144.2 | 84 | TB | 108.8 | 127 | DEN | 76.9 | 164 | TEN | 56.6 | 204 | TB | 39.0 | 238 | DEN | 26.9 |
21 | DET | 236.1 | 53 | DET | 142.8 | 85 | DET | 107.9 | 128 | DET | 76.2 | 165 | DET | 56.1 | 205 | DET | 38.6 | 239 | NE | 26.6 |
22 | MIA | 232.1 | 54 | MIA | 141.5 | 86 | MIN | 107.1 | 129 | MIN | 75.6 | 166 | MIA | 55.6 | 206 | LAR | 38.2 | 240 | JAC | 26.3 |
23 | NYG | 228.4 | 55 | NYG | 140.2 | 87 | NYG | 106.2 | 130 | OAK | 75.0 | 167 | NYG | 55.1 | 207 | NYG | 37.8 | 241 | NYG | 26.0 |
24 | OAK | 224.7 | 56 | OAK | 138.9 | 88 | OAK | 105.3 | 131 | HOU | 74.4 | 168 | OAK | 54.6 | 208 | OAK | 37.4 | 242 | OAK | 25.7 |
25 | HOU | 221.3 | 57 | HOU | 137.6 | 89 | HOU | 104.4 | 132 | KC | 73.8 | 169 | HOU | 54.2 | 209 | WAS | 37.0 | 243 | HOU | 25.4 |
26 | SEA | 218.0 | 58 | SEA | 136.3 | 90 | SEA | 103.6 | 133 | DAL | 73.2 | 170 | KC | 53.7 | 210 | SEA | 36.6 | 244 | OAK | 25.1 |
27 | KC | 214.7 | 59 | KC | 135.1 | 91 | KC | 102.7 | 134 | GB | 72.6 | 171 | BUF | 53.2 | 211 | DAL | 36.3 | 245 | KC | 24.8 |
28 | DAL | 211.7 | 60 | DAL | 133.9 | 92 | DAL | 101.9 | 135 | PIT | 72.0 | 172 | GB | 52.7 | 212 | GB | 35.9 | 246 | DAL | 24.5 |
29 | GB | 208.7 | 61 | GB | 132.7 | 93 | GB | 101.1 | 136 | ATL | 71.5 | 173 | PIT | 52.3 | 213 | PIT | 35.5 | 247 | GB | 24.2 |
30 | PIT | 205.8 | 62 | PIT | 131.4 | 94 | PIT | 100.3 | 137 | IND | 70.9 | 174 | ATL | 51.8 | 214 | TEN | 35.1 | 248 | PIT | 23.9 |
31 | ATL | 203.0 | 63 | ATL | 130.3 | 95 | ATL | 99.4 | 138 | CIN | 70.3 | 175 | CLE | 51.4 | 215 | DET | 34.7 | 249 | ATL | 23.6 |
32 | NO | 200.3 | 64 | CAR | 129.1 | 96 | NE | 98.6 | 139 | PHI | 69.7 | 176 | CIN | 50.9 | 216 | KC | 34.3 | 250 | DET | 23.3 |
97 | MIA | 97.8 | 140 | NYG | 69.2 | 177 | DEN | 50.4 | 217 | CIN | 33.9 | 251 | CIN | 23.0 | ||||||
98 | CAR | 97.1 | 141 | LAR | 68.6 | 178 | MIA | 50.0 | 218 | KC | 33.5 | 252 | DEN | 22.7 | ||||||
99 | BAL | 96.3 | 142 | CLE | 68.0 | 179 | ARI | 49.5 | 253 | DEN | 22.4 | |||||||||
100 | TEN | 95.5 | 143 | SF | 67.5 | 180 | KC | 49.1 | ||||||||||||
101 | DEN | 94.7 | 144 | IND | 66.9 | 181 | CLE | 48.6 | ||||||||||||
102 | SEA | 94.0 | 182 | GB | 48.2 | |||||||||||||||
103 | NO | 93.2 | 183 | NE | 47.8 | |||||||||||||||
104 | KC | 92.5 | 184 | MIA | 47.3 | |||||||||||||||
105 | PIT | 91.7 | ||||||||||||||||||
106 | SEA | 91.0 | ||||||||||||||||||
107 | NYJ | 90.3 |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Sunday, March 19, 2017
2017 NFL Draft Trade Value Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment