Rnk | Player | College | HT | WT | 40 | RND |
1 | Dalvin Cook | Florida State | 5110 | 206 | 4.43 | 1 |
2 | Leonard Fournette | LSU | 6010 | 230 | 4.45 | 1 |
3 | Christian McCaffrey | Stanford | 6000 | 202 | 4.48 | 1 |
4 | Joe Mixon | Oklahoma | 6010 | 226 | 4.50 | 2 |
5 | Alvin Kamara | Tennessee | 5100 | 215 | 4.62 | 2 |
6 | D'Onta Foreman | Texas | 6010 | 249 | 4.58 | 2 |
7 | Kareem Hunt | Toledo | 5110 | 225 | 4.59 | 3 |
8 | Marlon Mack | South Florida | 5110 | 205 | 4.54 | 3 |
9 | Samaje Perine | Oklahoma | 5100 | 235 | 4.57 | 3-4 |
10 | Wayne Gallman | Clemson | 6000 | 215 | 4.52 | 3-4 |
11 | Donnel Pumphrey | San Diego State | 5080 | 180 | 4.43 | 4 |
12 | Corey Clement | Wisconsin | 5100 | 227 | 4.53 | 4-5 |
13 | Brian Hill | Wyoming | 6000 | 219 | 4.57 | 4-5 |
14 | James Conner | Pittsburgh | 6020 | 240 | 4.67 | 5 |
15 | Jahad Thomas | Temple | 5100 | 188 | 4.47 | 5 |
16 | De'Veon Smith | Michigan | 5110 | 224 | 4.57 | 5 |
17 | Matthew Dayes | NC State | 5090 | 203 | 4.47 | 5-6 |
18 | Joe Williams | Utah | 5110 | 202 | 4.53 | 5-6 |
20 | Jamaal Williams | Brigham Young | 6010 | 220 | 4.62 | 5-6 |
19 | Jeremy McNichols | Boise State | 5090 | 212 | 4.55 | 5-6 |
21 | Elijah McGuire | UL Lafayette | 5090 | 212 | 4.50 | 5-6 |
22 | Devine Redding | Indiana | 5100 | 208 | 4.54 | 6 |
23 | De'Angelo Henderson | Coastal Carolina | 5080 | 205 | 4.50 | 6-7 |
24 | I'Tavius Mathers | Middle Tennessee | 5110 | 198 | 4.57 | 6-7 |
25 | Joseph Yearby | Miami (Fla.) | 5090 | 207 | 4.52 | 7 |
26 | Aaron Jones | Texas-El Paso | 5100 | 205 | 4.57 | 7-FA |
27 | Elijah Hood | North Carolina | 5110 | 220 | 4.59 | 7-FA |
28 | Justin Davis | Southern California | 6010 | 200 | 4.53 | 7-FA |
29 | Rushel Shell III | West Virginia | 5100 | 220 | 4.59 | FA |
30 | Dare Ogunbowale | Wisconsin | 5100 | 208 | 4.50 | FA |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Wednesday, February 1, 2017
2017 NFL DRAFT RUNNING BACKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment