Here are the top QB:
Rnk | Player | College | HT | WT | 40 | RND |
1 | *Mitch Trubisky | North Carolina | 6030 | 220 | 4.74 | 1 |
2 | *Deshaun Watson | Clemson | 6020 | 215 | 4.64 | 1-2 |
3 | *DeShone Kizer | Notre Dame | 6040 | 230 | 4.76 | 2 |
4 | *Patrick Mahomes II | Texas Tech | 6020 | 229 | 4.84 | 2 |
5 | Nathan Peterman | Pittsburgh | 6020 | 225 | 4.93 | 2-3 |
6 | Davis Webb | California | 6030 | 227 | 4.86 | 3-4 |
7 | *Brad Kaaya | Miami (Fla.) | 6040 | 210 | 4.84 | 4 |
8 | *Jerod Evans | Virginia Tech | 6020 | 238 | 4.74 | 4-5 |
9 | Chad Kelly | Ole Miss | 6020 | 224 | 4.76 | 6 |
10 | C.J. Beathard | Iowa | 6020 | 215 | 4.86 | 6 |
11 | Alek Torgersen | Pennsylvania | 6020 | 215 | 4.93 | 6-7 |
12 | Joshua Dobbs | Tennessee | 6030 | 210 | 4.67 | 6-7 |
13 | Sefo Liufau | Colorado | 6030 | 230 | 4.76 | 7 |
14 | Cooper Rush | Central Michigan | 6030 | 229 | 4.86 | 7 |
15 | Bart Houston | Wisconsin | 6030 | 235 | 4.93 | 7-FA |
16 | Antonio Pipkin | Tiffin | 6020 | 208 | 4.67 | 7-FA |
17 | Zach Terrell | Western Michigan | 6010 | 206 | 4.89 | 7-FA |
18 | Brady Gustafson | Montana | 6060 | 235 | 4.97 | FA |
19 | Ryan Higgins | Louisiana Tech | 6010 | 207 | 4.78 | FA |
20 | Seth Russell | Baylor | 6030 | 220 | 4.67 | FA |
No comments:
Post a Comment