RUNNING BACKS | ||||||
Saquan Barkley of Penn State is the all-around back all teams crave. He has NFL teams drooling for 2018. I also believe that Derrius Guice of LSU is almost as good as Leonard Fournette, he may have a better all-around game. Royce Freeman comes back to Oregon to show his skills at RB. Bo Scarborough is a big back with loads of talent at Alabama, but he is coming off a broken leg in the National Championship game. Nick Chubb is another Georgia RB that is also coming off some injuries. Watch for Ronald Jones II from USC, with Sam Darnold getting all he attention this guy can run. The BIG 10 is loaded with quality RB and has Northwestern's Justin Jackson and Iowa's Akrum Wadley both back to wreak havoc o the field. Wadley is more of a scat back and can be a satellite player. | ||||||
Rk | Player | College | HT | WT | 40 | RND |
1 | Saquon Barkley* | Penn State | 5110 | 223 | 4.45 | 1 |
2 | Derrius Guice* | LSU | 5110 | 222 | 4.53 | 1 |
3 | Royce Freeman | Oregon | 5110 | 230 | 4.49 | 1 |
4 | Bo Scarbrough* | Alabama | 6010 | 228 | 4.59 | 2 |
5 | Nick Chubb | Georgia | 5100 | 220 | 4.54 | 2 |
6 | Akrum Wadley | Iowa | 5100 | 191 | 4.54 | 2-3 |
7 | Ronald Jones II* | Southern California | 6000 | 195 | 4.49 | 2-3 |
8 | Justin Jackson | Northwestern | 5110 | 190 | 4.52 | 2-3 |
9 | Ralph Webb | Vanderbilt | 5100 | 200 | 4.53 | 2-3 |
10 | Lavon Coleman | Washington | 5110 | 228 | 4.59 | 3 |
11 | Rawleigh Williams III* | Arkansas | 5090 | 223 | 4.58 | 3-4 |
12 | Chase Edmonds | Fordham | 5090 | 196 | 4.57 | 4 |
13 | Myles Gaskin* | Washington | 5090 | 195 | 4.50 | 4-5 |
14 | Kalen Ballage | Arizona State | 6020 | 230 | 4.63 | 4-5 |
15 | Damien Harris* | Alabama | 5110 | 214 | 4.55 | 5 |
16 | Kamryn Pettway* | Auburn | 6000 | 240 | 4.67 | 5-6 |
17 | Justin Crawford | West Virginia | 5100 | 198 | 4.53 | 5-6 |
18 | Nick Wilson | Arizona | 5100 | 215 | 4.54 | 6-7 |
20 | Jordan Scarlett* | Florida | 5100 | 213 | 4.58 | 6-7 |
19 | Sony Michel | Georgia | 5110 | 212 | 4.56 | 6-7 |
21 | Mark Walton* | Miami (Fla.) | 5090 | 195 | 4.49 | 6-7 |
22 | Ty Isaac | Michigan | 6020 | 230 | 4.72 | 6-7 |
23 | Jarvion Franklin | Western Michigan | 5110 | 228 | 4.64 | 7 |
24 | Phillip Lindsay | Colorado | 5070 | 190 | 4.49 | 7-FA |
25 | Demario Richard | Arizona State | 5100 | 220 | 4.63 | 7-FA |
26 | Rashaad Penny | San Diego State | 5100 | 220 | 4.57 | 7-FA |
27 | Ray Lawry | Old Dominion | 5100 | 204 | 4.54 | FA |
28 | Darrel Williams | LSU | 6000 | 232 | 4.63 | FA |
29 | Kyle Hicks | TCU | 5100 | 210 | 4.57 | FA |
30 | Jeremy Smith | Louisville | 6010 | 224 | 4.62 | FA |
31 | Tre Watson | California | 5090 | 190 | 4.51 | FA |
32 | Johnny Jefferson | Baylor | 5100 | 205 | 4.50 | FA |
33 | Corey Avery | Sam Houston State | 5090 | 190 | 4.50 | FA |
34 | D'Angelo Brewer | Tulsa | 5090 | 185 | 4.52 | FA |
35 | Ito Smith | Southern Mississippi | 5090 | 195 | 4.50 | FA |
36 | Roc Thomas | Jacksonville State | 5100 | 193 | 4.46 | FA-OUT |
37 | Larry Rose III | New Mexico State | 5110 | 184 | 4.54 | FA-OUT |
38 | Terry Swanson | Toledo | 5090 | 200 | 4.60 | FA-OUT |
39 | Keith Ford | Texas A&M | 5100 | 215 | 4.54 | FA-OUT |
40 | Detrez Newsome | Western Carolina | 5090 | 210 | 4.57 | FA-OUT |
41 | Jordan Chunn | Troy | 6000 | 231 | 4.59 | FA-OUT |
42 | Kendrick Foster | Illinois | 5090 | 200 | 4.54 | FA-OUT |
I have been doing draft analysis since 1996. I have recently graduated from Sports Management World Wide and National Football Post under Greg Gabriel and have taken courses in NFL GM Management and NFL Scouting. Started a project on position profiles and an analytics system for players. by Dave Druckenmiller
Saturday, July 15, 2017
The 2018 Draft Season is not far off, but you need to start now to get ready for that 2018 College Football Season. Here is a preliminary look at the talent. Much will change until the Draft in 2018. | ||||||
QUARTERBACKS | ||||||
This QB Class looks loaded going into the 2018 Collegiate season. With 7-8 QB all possible 1st Round picks, some will fall and others will rise. The pack is lead by Sam Darnold of USC. Who needs to just prove hat 2016 was no fluke and he may just go #1 in April. Josh Allen of Wyoming is the QB with the most potential upside. He just needs to get more accurate to get into the top 5. At 6'5" and 230 lbs, he is a prototype NFL QB, but his compl % is at 56%. Oklahoma State's Mason Rudolph gets critizized as a spread system QB. I think he is better prepared than most spread QB's. UCLA's Josh Rosen is coming off shoulder surgery and has some gunslinger in him and feels because he is the QB he has some entitlement. But Josh Rosen has all he tools for the NFL. Luke Falk of Washington State is the QB with the most experience the dude has thrown the pigskin 1530 times in college already! Quinton Flowers is electrifying and can carry South Florida to a ball with his legs and arm. Lamar Jackson from Louiville is he Heisman Trophy winner and Oklahoma's Baker Mayfield has issues. | ||||||
Rank | Player | College | HT | WT | 40 | RND |
1 | Sam Darnold* | Southern California | 6032 | 225 | 4.83 | 1 |
2 | Josh Allen* | Wyoming | 6042 | 233 | 4.76 | 1 |
3 | Mason Rudolph | Oklahoma State | 6036 | 230 | 4.83 | 1 |
4 | Josh Rosen* | UCLA | 6032 | 220 | 4.87 | 1 |
5 | Luke Falk | Washington State | 6032 | 214 | 4.87 | 1 |
6 | Jake Browning* | Washington | 6012 | 209 | 4.78 | 1-2 |
7 | Quinton Flowers | South Florida | 5116 | 210 | 4.57 | 1-2 |
8 | Baker Mayfield | Oklahoma | 6001 | 218 | 4.65 | 2 |
9 | Max Browne | Pittsburgh | 6042 | 230 | 4.86 | 2-3 |
10 | Lamar Jackson* | Louisville | 6016 | 200 | 4.47 | 2-3 |
11 | Riley Ferguson | Memphis | 6021 | 190 | 4.87 | 3-4 |
12 | Wilton Speight* | Michigan | 6052 | 243 | 5.09 | 3-4 |
13 | Mike White | Western Kentucky | 6032 | 215 | 4.87 | 4 |
14 | Jeremiah Briscoe | Sam Houston State | 6022 | 220 | 4.82 | 5 |
15 | Matt Linehan | Idaho | 6021 | 239 | 4.93 | 5 |
16 | Logan Woodside | Toledo | 6005 | 201 | 4.94 | 6 |
17 | Brett Rypien* | Boise State | 6016 | 205 | 4.86 | 6 |
18 | Trace McSorley* | Penn State | 5116 | 201 | 4.64 | 6-7 |
19 | J.T. Barrett | Ohio State | 6012 | 225 | 4.52 | 6-7 |
20 | Austin Allen | Arkansas | 6002 | 209 | 4.86 | 7-FA |
21 | Richard Lagow | Indiana | 6052 | 238 | 5.08 | FA |
22 | Nick Stevens | Colorado State | 6021 | 200 | 4.84 | FA |
23 | Anu Solomon | Arizona | 6015 | 215 | 4.77 | FA |
24 | Malik Zaire | Florida | 5116 | 225 | 4.67 | FA |
25 | Kenny Hill | TCU | 6005 | 205 | 4.59 | FA |
26 | Brandon Silvers | Troy | 6020 | 214 | 4.93 | FA |
27 | Danny Etling | LSU | 6020 | 226 | 4.87 | FA-OUT |
28 | Brice Ramsey | Georgia | 6020 | 213 | 4.86 | FA-OUT |
29 | Brandon Harris | North Carolina | 6020 | 206 | 4.64 | FA-OUT |
30 | Kent Myers | Utah State | 6000 | 195 | 4.64 | FA-OUT |
31 | John Franklin III | Auburn | 6000 | 186 | 4.43 | FA-OUT |
32 | Bryan Schor | James Madison | 6010 | 215 | 4.74 | FA-OUT |
My sleepers: Riley Ferguson-Memphis, Mike White- Western Kentucky, and Matt Linehan from Idaho. | ||||||
Thursday, April 27, 2017
FOOTBALL ROOM TOP 100 BOARD NFL DRAFT FINAL 04/27/2017 11:13AM EST
by Dave Druckenmiller
P | NAME | COLLEGE | POS | HT | WT | 40 | Rate |
1 | Myles Garrett* | Texas A&M | EDGE | 6044 | 272 | 4.64 | 9.95 |
2 | Jamal Adams* | LSU | SS | 5116 | 214 | 4.56 | 9.90 |
3 | Solomon Thomas* | Stanford | EDGE | 6025 | 273 | 4.69 | 9.80 |
4 | Jonathan Allen | Alabama | DE/DT | 6025 | 286 | 5.00 | 9.70 |
5 | Malik Hooker* | Ohio State | FS | 6010 | 206 | 4.47 | 9.60 |
6 | Marshon Lattimore* | Ohio State | CB | 6000 | 193 | 4.36 | 9.50 |
7 | Leonard Fournette* | LSU | RB | 6004 | 240 | 4.51 | 9.40 |
8 | O.J. Howard | Alabama | TE | 6056 | 251 | 4.51 | 9.20 |
9 | Derek Barnett | Tennessee | EDGE | 6030 | 259 | 4.88 | 9.10 |
10 | Christian McCaffrey* | Stanford | RB-S | 5112 | 202 | 4.48 | 9.06 |
11 | Mike Williams* | Clemson | WR | 6035 | 218 | 4.57 | 9.00 |
12 | Haason Reddick | Temple | OLB/DE | 6014 | 237 | 4.52 | 8.94 |
13 | David Njoku* | Miami (Fla.) | TE | 6040 | 246 | 4.64 | 8.93 |
14 | Forrest Lamp | Western Kentucky | OG/OC | 6035 | 309 | 4.99 | 8.92 |
15 | Corey Davis | Western Michigan | WR | 6027 | 209 | 4.48 | 8.91 |
16 | Mitchell Trubisky* | North Carolina | QB | 6021 | 222 | 4.67 | 8.89 |
17 | Reuben Foster | Alabama | ILB | 6000 | 229 | 4.72 | 8.82 |
18 | Jarrad Davis | Florida | ILB | 6010 | 238 | 4.78 | 8.81 |
19 | Tre'Davious White | LSU | CB | 5112 | 192 | 4.47 | 8.80 |
20 | Patrick Mahomes II* | Texas Tech | QB | 6020 | 225 | 4.80 | 8.79 |
21 | Garett Bolles* | Utah | OT | 6050 | 297 | 4.95 | 8.77 |
22 | Ryan Ramczyk* | Wisconsin | OT | 6056 | 310 | 5.29 | 8.76 |
23 | Marlon Humphrey* | Alabama | CB | 6002 | 197 | 4.41 | 8.75 |
24 | Adoree' Jackson* | Southern California | CB | 5100 | 186 | 4.42 | 8.75 |
25 | Kevin King | Washington | CB | 6030 | 200 | 4.43 | 8.65 |
26 | Cam Robinson* | Alabama | OG/OT | 6062 | 322 | 5.15 | 8.74 |
27 | John Ross* | Washington | WR-S | 5106 | 188 | 4.22 | 8.66 |
28 | Takkarist McKinley | UCLA | OLB/DE | 6020 | 250 | 4.59 | 8.65 |
29 | Quincy Wilson* | Florida | CB | 6014 | 211 | 4.54 | 8.29 |
30 | Deshaun Watson* | Clemson | QB | 6024 | 221 | 4.66 | 8.62 |
31 | Charles Harris* | Missouri | EDGE | 6026 | 253 | 4.82 | 8.62 |
32 | Taco Charlton | Michigan | EDGE | 6055 | 277 | 4.92 | 8.56 |
33 | Zach Cunningham* | Vanderbilt | OLB | 6034 | 234 | 4.67 | 8.55 |
34 | Dalvin Cook* | Florida State | RB-S | 5103 | 210 | 4.49 | 8.54 |
35 | Nathan Peterman | Pittsburgh | QB | 6024 | 226 | 4.82 | 8.53 |
36 | Evan Engram | Ole Miss | TE | 6033 | 234 | 4.42 | 8.52 |
37 | T J Watt* | Wisconsin | OLB | 6044 | 252 | 4.69 | 8.44 |
38 | Budda Baker* | Washington | FS | 5095 | 195 | 4.45 | 8.44 |
39 | JuJu Smith-Schuster* | Southern California | WR | 6021 | 201 | 4.45 | 8.33 |
40 | Chidobe Awuzie | Colorado | CB | 5117 | 202 | 4.43 | 8.09 |
41 | Malik McDowell* | Michigan State | DT | 6062 | 295 | 4.85 | 8.21 |
42 | Jabrill Peppers* | Michigan | SS | 5107 | 213 | 4.46 | 8.17 |
43 | Justin Evans | Texas A&M | SS | 5115 | 199 | 4.47 | 8.12 |
44 | Cordrea Tankersley | Clemson | CB | 6012 | 199 | 4.40 | 8.08 |
45 | Zay Jones | East Carolina | WR | 6010 | 197 | 4.53 | 8.09 |
46 | Teez Tabor* | Florida | CB | 6004 | 199 | 4.62 | 8.07 |
47 | Jourdan Lewis | Michigan | CB | 5102 | 188 | 4.54 | 8.01 |
48 | Curtis Samuel* | Ohio State | WR-S | 5105 | 196 | 4.31 | 8.06 |
49 | Cooper Kupp | Eastern Washington | WR-S | 6015 | 204 | 4.62 | 8.05 |
50 | Tim Williams | Alabama | OLB/DE | 6027 | 244 | 4.68 | 8.04 |
51 | Davis Webb | California | QB | 6045 | 229 | 4.79 | 8.03 |
52 | Caleb Brantley* | Florida | DT | 6025 | 307 | 5.14 | 8.02 |
53 | Sidney Jones* | Washington | CB | 6000 | 186 | 4.47 | 7.97 |
54 | Raekwon McMillan* | Ohio State | ILB | 6017 | 240 | 4.61 | 7.99 |
55 | Joe Mixon* | Oklahoma | RB | 6011 | 226 | 4.49 | 7.99 |
56 | Marcus Williams* | Utah | FS | 6005 | 202 | 4.56 | 7.98 |
57 | Fabian Moreau | UCLA | CB | 6004 | 206 | 4.35 | 7.84 |
58 | Obi Melifonwu | Connecticut | SS | 6037 | 224 | 4.40 | 7.94 |
59 | Dan Feeney | Indiana | OG/OT | 6037 | 305 | 5.24 | 7.93 |
60 | Ryan Anderson | Alabama | OLB | 6020 | 253 | 4.78 | 7.92 |
61 | DeShone Kizer* | Notre Dame | QB | 6042 | 233 | 4.83 | 7.90 |
62 | Carlos Henderson* | Louisiana Tech | WR | 5110 | 199 | 4.46 | 7.90 |
63 | Jordan Willis | Kansas State | EDGE | 6036 | 255 | 4.53 | 7.90 |
64 | Marcus Maye | Florida | FS | 6000 | 210 | 4.54 | 7.86 |
65 | Desmond King | Iowa | FS | 5100 | 201 | 4.53 | 7.85 |
66 | Ahkello Witherspoon | Colorado | CB | 6026 | 198 | 4.45 | 7.77 |
67 | Joe Mathis | Washington | EDGE | 6020 | 266 | 4.86 | 7.83 |
68 | Chad Hansen* | California | WR | 6017 | 202 | 4.53 | 7.83 |
69 | Dion Dawkins | Temple | OT/OG | 6037 | 314 | 5.11 | 7.82 |
70 | Chris Wormley | Michigan | DT | 6050 | 298 | 4.92 | 7.81 |
71 | Gerald Everett | South Alabama | TE | 6030 | 239 | 4.62 | 7.81 |
72 | D'Onta Foreman* | Texas | RB | 6002 | 233 | 4.58 | 7.81 |
73 | Jordan Leggett | Clemson | TE | 6054 | 258 | 4.73 | 7.81 |
74 | Alvin Kamara* | Tennessee | RB | 5102 | 214 | 4.56 | 7.80 |
75 | Chris Godwin* | Penn State | WR | 6010 | 209 | 4.42 | 7.79 |
76 | Cameron Sutton | Tennessee | CB | 5112 | 188 | 4.52 | 7.63 |
77 | Pat Elflein | Ohio State | C | 6025 | 303 | 5.32 | 7.77 |
78 | Montravius Adams | Auburn | DT | 6035 | 304 | 4.87 | 7.76 |
79 | Dawuane Smoot | Illinois | EDGE | 6031 | 264 | 4.77 | 7.76 |
80 | Eddie Jackson | Alabama | SS | 6003 | 201 | 4.53 | 7.75 |
81 | Carl Lawson | Auburn | EDGE | 6016 | 261 | 4.67 | 7.75 |
82 | ArDarius Stewart* | Alabama | WR | 5111 | 204 | 4.49 | 7.74 |
83 | Dalvin Tomlinson | Alabama | DT | 6027 | 310 | 5.19 | 7.73 |
84 | Adam Shaheen* | Ashland | TE | 6064 | 278 | 4.79 | 7.72 |
85 | Taylor Moton | Western Michigan | OT/OG | 6052 | 319 | 5.18 | 7.72 |
86 | Ethan Pocic | LSU | C | 6060 | 310 | 5.15 | 7.72 |
87 | Dorian Johnson* | Pittsburgh | OG | 6047 | 300 | 5.27 | 7.71 |
88 | Duke Riley | LSU | OLB | 6004 | 232 | 4.58 | 7.70 |
89 | Roderick Johnson | Florida State | OT | 6070 | 298 | 5.34 | 7.70 |
90 | Jaleel Johnson | Iowa | DT | 6025 | 316 | 5.38 | 7.69 |
91 | Carlos Watkins | Clemson | DT | 6030 | 309 | 5.06 | 7.68 |
92 | Josh Jones* | NC State | FS | 6013 | 220 | 4.41 | 7.68 |
93 | Tanoh Kpassagnon | Villanova | EDGE | 6066 | 289 | 4.83 | 7.67 |
94 | Jake Butt | Michigan | TE | 6054 | 246 | 4.74 | 7.67 |
95 | Tyus Bowser | Houston | OLB | 6025 | 247 | 4.65 | 7.66 |
96 | DeMarcus Walker* | Florida State | EDGE | 6035 | 280 | 4.86 | 7.66 |
97 | Tarell Basham | Ohio | EDGE | 6036 | 269 | 4.70 | 7.66 |
98 | Taywan Taylor | Western Kentucky | WR | 5110 | 203 | 4.50 | 7.65 |
99 | Brad Kaaya* | Miami (Fla.) | QB | 6037 | 214 | 4.84 | 7.65 |
100 | Amara Darboh | Michigan | WR | 6015 | 214 | 4.45 | 7.65 |
Subscribe to:
Posts (Atom)